Onion, mature, white skinned, peeled, fresh, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 31 | Kcal | |
Protein | 1.7 | g | 3.4% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 4.7 | g | 1.7% |
Water | 90 | g | 2.4% |
Fiber | 2.1 | g | 7.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 26 | mg | 2% |
Chloride (Cl) | 30 | mg | 1.3% |
Chromium (Cr) | 0.7 | μg | 2% |
Copper (Cu) | 0.042 | mg | 4.7% |
Fluoride (F) | 35 | μg | < 1% |
Iodine (I) | 0.5 | μg | < 1% |
Iron (Fe) | 0.29 | mg | 1.6% |
Magnesium (Mg) | 12 | mg | 2.9% |
Manganese (Mn) | 0.084 | mg | 3.7% |
Molybdenum (Mo) | 1.9 | μg | 4.2% |
Nickel (Ni) | 4 | μg | |
Phosphorus (P) | 32 | mg | 2.6% |
Potassium (K) | 168 | mg | 3.6% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 13 | mg | < 1% |
Zinc (Zn) | 0.22 | mg | 2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 5 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 5 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.04 | mg | 3.3% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 0.82 | mg | 5.1% |
Niacin (B3) | 0.4 | mg | |
Niacin derived from tryptophan | 0.42 | mg | |
Pantothenic acid (B5) | 0.16 | mg | 3.2% |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Biotin (B7) | 0 | μg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 35 | μg | 8.8% |
Folate, natural | 35 | μg | |
Folic acid | 0 | μg | |
Total folates | 35 | μg | |
Vitamin C | 6 | mg | 6.7% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.7 | g | 1.7% |
Carbohydrate without sugar alcohols | 4.7 | g | |
Starch | 0 | g | |
Sugars | 4.7 | g | |
Glucose | 2.1 | g | |
Fructose | 1.4 | g | |
Lactose | 0 | g | |
Sucrose | 1.2 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 27 | mg | < 1% |
Isoleucine | 33 | mg | < 1% |
Leucine | 58 | mg | < 1% |
Lysine | 83 | mg | < 1% |
Methionine | 13 | mg | < 1% |
Phenylalanine | 65 | mg | < 1% |
Threonine | 40 | mg | < 1% |
Tryptophan | 25 | mg | < 1% |
Valine | 40 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 42 | mg | |
Arginine | 199 | mg | |
Aspartic acid | 134 | mg | |
Cystine plus cysteine | 22 | mg | |
Glutamic acid | 438 | mg | |
Glycine | 42 | mg | |
Proline | 29 | mg | |
Serine | 49 | mg | |
Tyrosine | 33 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.2 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |