Onion, mature, brown skinned, peeled, fresh, fried, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 54 | Kcal | |
Protein | 2.1 | g | 4.2% |
Fat | 0 | g | < 1% |
Carbohydrate | 9.4 | g | 3.4% |
Water | 82 | g | 2.2% |
Fiber | 4.4 | g | 16% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 37 | mg | 2.8% |
Chloride (Cl) | 64 | mg | 2.8% |
Chromium (Cr) | 0.5 | μg | 1.4% |
Copper (Cu) | 0.077 | mg | 8.6% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0.4 | μg | < 1% |
Iron (Fe) | 0.4 | mg | 2.2% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 20 | mg | 4.8% |
Manganese (Mn) | 0.24 | mg | 11% |
Molybdenum (Mo) | 3.1 | μg | 6.9% |
Nickel (Ni) | 6 | μg | |
Phosphorus (P) | 70 | mg | 5.6% |
Potassium (K) | 290 | mg | 6.2% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 12 | mg | < 1% |
Zinc (Zn) | 0.33 | mg | 3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.029 | mg | 2.4% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 0.38 | mg | 2.4% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.38 | mg | |
Pantothenic acid (B5) | 0.16 | mg | 3.2% |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 46 | μg | 12% |
Folate, natural | 46 | μg | |
Folic acid | 0 | μg | |
Total folates | 46 | μg | |
Vitamin C | 10 | mg | 11% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 9.4 | g | 3.4% |
Carbohydrate without sugar alcohols | 9.4 | g | |
Starch | 0 | g | |
Sugars | 9.4 | g | |
Glucose | 3.5 | g | |
Fructose | 2.7 | g | |
Lactose | 0 | g | |
Sucrose | 3.1 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 30 | mg | < 1% |
Isoleucine | 34 | mg | < 1% |
Leucine | 64 | mg | < 1% |
Lysine | 90 | mg | < 1% |
Methionine | 13 | mg | < 1% |
Phenylalanine | 51 | mg | < 1% |
Threonine | 43 | mg | < 1% |
Tryptophan | 22 | mg | < 1% |
Valine | 40 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 40 | mg | |
Arginine | 263 | mg | |
Aspartic acid | 163 | mg | |
Cystine plus cysteine | 21 | mg | |
Glutamic acid | 606 | mg | |
Glycine | 47 | mg | |
Proline | 32 | mg | |
Serine | 47 | mg | |
Tyrosine | 38 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.2 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |