Octopus, boiled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 77 | Kcal | |
Protein | 17 | g | 33% |
Fat | 1.2 | g | 1.5% |
Carbohydrate | 0 | g | < 1% |
Water | 78 | g | 2.1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 59 | mg | 4.5% |
Iodine (I) | 17 | μg | 11% |
Iron (Fe) | 5.6 | mg | 31% |
Magnesium (Mg) | 30 | mg | 7.1% |
Phosphorus (P) | 165 | mg | 13% |
Potassium (K) | 311 | mg | 6.6% |
Selenium (Se) | 50 | μg | 91% |
Sodium (Na) | 204 | mg | 8.9% |
Zinc (Zn) | 1.8 | mg | 16% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 45 | μg | 5% |
Retinol (preformed vitamin A) | 45 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.028 | mg | 2.3% |
Riboflavin (B2) | 0.038 | mg | 2.9% |
Niacin derived equivalents | 5.5 | mg | 34% |
Niacin (B3) | 1.9 | mg | |
Niacin derived from tryptophan | 3.2 | mg | |
Pyridoxine (B6) | 0.32 | mg | 19% |
Cobalamin (B12) | 18 | μg | 742% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 2.1 | μg | 11% |
Cholecalciferol (D3) | 1.6 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.3 | mg | 8.9% |
Alpha tocopherol | 1.3 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 186 | mg | 1.1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 180 | mg | < 1% |
Saturated fatty acids | 0.25 | g | 1.3% |
Monounsaturated fatty acids | 0.18 | g | |
Polyunsaturated fatty acids | 0.26 | g | 1.5% |
Linoleic Acid (C18:2w6) | 0.01 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 84 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 6.6 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 89 | mg | |
Trans fatty acids | 0.014 | g |