Nut, macadamia, raw, unsalted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 718 | Kcal | |
Protein | 7.9 | g | 16% |
Fat | 76 | g | 97% |
Carbohydrate | 14 | g | 5% |
Water | 1.4 | g | < 1% |
Fiber | 8.6 | g | 31% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0.2 | μg | |
Calcium (Ca) | 85 | mg | 6.5% |
Chloride (Cl) | 0 | mg | < 1% |
Copper (Cu) | 0.76 | mg | 84% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 3.7 | mg | 21% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 130 | mg | 31% |
Manganese (Mn) | 4.1 | mg | 180% |
Mercury (Hg) | 0 | μg | |
Phosphorus (P) | 188 | mg | 15% |
Potassium (K) | 368 | mg | 7.8% |
Selenium (Se) | 3.6 | μg | 6.5% |
Sodium (Na) | 5 | mg | < 1% |
Sulphur (S) | 130 | mg | |
Zinc (Zn) | 1.3 | mg | 12% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 1.2 | mg | 100% |
Riboflavin (B2) | 0.16 | mg | 12% |
Niacin derived equivalents | 4.1 | mg | 26% |
Niacin (B3) | 2.5 | mg | |
Niacin derived from tryptophan | 2.1 | mg | |
Pantothenic acid (B5) | 0.76 | mg | 15% |
Pyridoxine (B6) | 0.28 | mg | 16% |
Biotin (B7) | 5.7 | μg | 19% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 11 | μg | 2.8% |
Folate, natural | 11 | μg | |
Folic acid | 0 | μg | |
Total folates | 11 | μg | |
Vitamin C | 1.2 | mg | 1.3% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.54 | mg | 3.6% |
Alpha tocopherol | 1.4 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 14 | g | 5% |
Carbohydrate without sugar alcohols | 4.5 | g | |
Starch | 1.1 | g | |
Sugars | 4.6 | g | |
Glucose | 0.07 | g | |
Fructose | 0.07 | g | |
Lactose | 0 | g | |
Sucrose | 4.4 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 195 | mg | < 1% |
Isoleucine | 314 | mg | < 1% |
Leucine | 602 | mg | < 1% |
Lysine | 18 | mg | < 1% |
Methionine | 23 | mg | < 1% |
Phenylalanine | 665 | mg | < 1% |
Threonine | 370 | mg | < 1% |
Tryptophan | 67 | mg | < 1% |
Valine | 363 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 388 | mg | |
Arginine | 1402 | mg | |
Aspartic acid | 1099 | mg | |
Cystine | 0.006 | g | |
Glutamic acid | 2267 | mg | |
Glycine | 454 | mg | |
Proline | 468 | mg | |
Serine | 419 | mg | |
Tyrosine | 511 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 12 | g | 60% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.076 | g | |
Tridecylic Acid (C13) | 0 | g | |
Myristic Acid (C14) | 0.66 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 6 | g | |
Heptadecylic Acid (C17) | 0.12 | g | |
Stearic Acid (C18) | 2.3 | g | |
Arachidic Acid (C20) | 0.62 | g | |
Behenic Acid (C22) | 0.42 | g | |
Lignoceric Acid (C24) | 0.28 | g | |
Monounsaturated fatty acids | 59 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 12 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 46 | g | |
Gadoleic Acid (C20:1) | 1.9 | g | |
Erucic Acid (C22:1) | 0.14 | g | |
Nervonic Acid (C24:1) | 0.018 | g | |
Polyunsaturated fatty acids | 1.5 | g | 8.8% |
Linoleic Acid (C18:2w6) | 0.92 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.2 | g | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.022 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Oxalic acid | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 116 | mg | |
Beta-sitosterol | 108 | mg | |
Campesterol | 8 | mg | |
Stigmasterol | 0 | mg |