Nut, chestnut, roasted, unsalted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 173 | Kcal | |
Protein | 3.4 | g | 6.8% |
Fat | 0.6 | g | < 1% |
Carbohydrate | 34 | g | 12% |
Water | 52 | g | 1.4% |
Fiber | 8.1 | g | 29% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 13 | mg | 1% |
Iodine (I) | 11 | μg | 7.3% |
Iron (Fe) | 0.8 | mg | 4.4% |
Magnesium (Mg) | 33 | mg | 7.9% |
Phosphorus (P) | 107 | mg | 8.6% |
Potassium (K) | 574 | mg | 12% |
Selenium (Se) | 1.2 | μg | 2.2% |
Sodium (Na) | 1 | mg | < 1% |
Zinc (Zn) | 0.5 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 14 | μg | |
Beta-carotene | 14 | μg | |
Thiamin (B1) | 0.28 | mg | 23% |
Riboflavin (B2) | 0.09 | mg | 6.9% |
Niacin derived equivalents | 2.6 | mg | 16% |
Niacin (B3) | 2 | mg | |
Niacin derived from tryptophan | 0.64 | mg | |
Pyridoxine (B6) | 0.5 | mg | 29% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 70 | μg | 18% |
Folate, natural | 70 | μg | |
Folic acid | 0 | μg | |
Total folates | 70 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.5 | mg | 3.3% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 34 | g | 12% |
Carbohydrate without sugar alcohols | 34 | g | |
Starch | 31 | g | |
Sugars | 3.8 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 38 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.12 | g | < 1% |
Monounsaturated fatty acids | 0.21 | g | |
Polyunsaturated fatty acids | 0.24 | g | 1.4% |
Linoleic Acid (C18:2w6) | 0.22 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.03 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |