Noodle, soba, boiled, drained
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 99 | Kcal | |
Protein | 5.1 | g | 10% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 21 | g | 7.8% |
Water | 73 | g | 2% |
Fiber | 1.6 | g | 5.7% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 150 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 4 | mg | < 1% |
Chromium (Cr) | 2.2 | μg | 6.3% |
Copper (Cu) | 0.008 | mg | < 1% |
Iodine (I) | 4.1 | μg | 2.7% |
Iron (Fe) | 0.48 | mg | 2.7% |
Lead (Pb) | 4.2 | μg | |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.37 | mg | 16% |
Molybdenum (Mo) | 10 | μg | 22% |
Phosphorus (P) | 25 | mg | 2% |
Potassium (K) | 35 | mg | < 1% |
Selenium (Se) | 2.2 | μg | 4% |
Sodium (Na) | 60 | mg | 2.6% |
Zinc (Zn) | 0.12 | mg | 1.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.094 | mg | 7.8% |
Riboflavin (B2) | 0.026 | mg | 2% |
Niacin derived equivalents | 0.89 | mg | 5.6% |
Niacin (B3) | 0.51 | mg | |
Niacin derived from tryptophan | 0.89 | mg | |
Pantothenic acid (B5) | 0.24 | mg | 4.7% |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 7 | μg | 1.8% |
Folate, natural | 7 | μg | |
Folic acid | 0 | μg | |
Total folates | 7 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 21 | g | 7.8% |
Carbohydrate without sugar alcohols | 22 | g | |
Starch | 22 | g | |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 119 | mg | < 1% |
Isoleucine | 195 | mg | < 1% |
Leucine | 330 | mg | < 1% |
Lysine | 214 | mg | < 1% |
Methionine | 72 | mg | < 1% |
Phenylalanine | 217 | mg | < 1% |
Threonine | 177 | mg | < 1% |
Tryptophan | 72 | mg | < 1% |
Valine | 249 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 248 | mg | |
Arginine | 317 | mg | |
Aspartic acid | 372 | mg | |
Cystine | 0.094 | g | |
Glutamic acid | 1096 | mg | |
Glycine | 332 | mg | |
Proline | 306 | mg | |
Serine | 260 | mg | |
Tyrosine | 105 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.019 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.013 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.001 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.026 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.06 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.031 | g | < 1% |
Linoleic Acid (C18:2w6) | 0.12 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0.27 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |