Melon, rockmelon, peeled, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 24 | Kcal | |
Protein | 0.5 | g | 1% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 4.7 | g | 1.7% |
Water | 91 | g | 2.5% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.6 | μg | |
Cadmium (Cd) | 0.3 | μg | |
Calcium (Ca) | 7 | mg | < 1% |
Chloride (Cl) | 30 | mg | 1.3% |
Copper (Cu) | 0.023 | mg | 2.6% |
Fluoride (F) | 55 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.24 | mg | 1.3% |
Lead (Pb) | 0.1 | μg | |
Magnesium (Mg) | 8 | mg | 1.9% |
Manganese (Mn) | 0.042 | mg | 1.8% |
Mercury (Hg) | 0 | μg | |
Phosphorus (P) | 14 | mg | 1.1% |
Potassium (K) | 215 | mg | 4.6% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 14 | mg | < 1% |
Tin (Sn) | 0 | μg | |
Zinc (Zn) | 0.12 | mg | 1.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 130 | μg | 14% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 782 | μg | |
Alpha-carotene | 5 | μg | |
Beta-carotene | 770 | μg | |
Cryptoxanthin | 20 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 0.22 | mg | 1.4% |
Niacin (B3) | 0.2 | mg | |
Niacin derived from tryptophan | 0.02 | mg | |
Pantothenic acid (B5) | 0 | mg | < 1% |
Pyridoxine (B6) | 0.03 | mg | 1.8% |
Biotin (B7) | 1.1 | μg | 3.7% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 20 | μg | 5% |
Folate, natural | 20 | μg | |
Folic acid | 0 | μg | |
Total folates | 20 | μg | |
Vitamin C | 34 | mg | 38% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.7 | g | 1.7% |
Carbohydrate without sugar alcohols | 4.7 | g | |
Starch | 0 | g | |
Sugars | 4.7 | g | |
Glucose | 1.3 | g | |
Fructose | 2.2 | g | |
Lactose | 0 | g | |
Sucrose | 1.2 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 1 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.3 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |