Margarine spread, monounsaturated, olive oil blend (65% fat), reduced salt (sodium 360 mg/100 g)
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 568 | Kcal | |
| Protein | 1 | g | 2% |
| Fat | 64 | g | 82% |
| Carbohydrate | 0 | g | < 1% |
| Water | 33 | g | < 1% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Antimony (Sb) | 0 | μg | |
| Arsenic (As) | 0 | μg | |
| Cadmium (Cd) | 0 | μg | |
| Calcium (Ca) | 3 | mg | < 1% |
| Chloride (Cl) | 500 | mg | 22% |
| Chromium (Cr) | 0.8 | μg | 2.3% |
| Copper (Cu) | 0.002 | mg | < 1% |
| Iodine (I) | 2.4 | μg | 1.6% |
| Iron (Fe) | 0.01 | mg | < 1% |
| Lead (Pb) | 0 | μg | |
| Magnesium (Mg) | 1 | mg | < 1% |
| Manganese (Mn) | 0 | mg | < 1% |
| Mercury (Hg) | 0 | μg | |
| Molybdenum (Mo) | 0 | μg | < 1% |
| Nickel (Ni) | 24 | μg | |
| Phosphorus (P) | 4 | mg | < 1% |
| Potassium (K) | 32 | mg | < 1% |
| Selenium (Se) | 0.3 | μg | < 1% |
| Sodium (Na) | 350 | mg | 15% |
| Tin (Sn) | 0.9 | μg | |
| Zinc (Zn) | 0.04 | mg | < 1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 848 | μg | 94% |
| Retinol (preformed vitamin A) | 770 | μg | |
| Beta-carotene equivalents (provitamin A) | 470 | μg | |
| Alpha-carotene | 0 | μg | |
| Beta-carotene | 470 | μg | |
| Cryptoxanthin | 0 | μg | |
| Thiamin (B1) | 0 | mg | < 1% |
| Riboflavin (B2) | 0 | mg | < 1% |
| Niacin derived equivalents | 0 | mg | < 1% |
| Niacin (B3) | 0 | mg | |
| Niacin derived from tryptophan | 0 | mg | |
| Pantothenic acid (B5) | 0 | mg | < 1% |
| Pyridoxine (B6) | 0 | mg | < 1% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 5 | μg | 1.3% |
| Folate, natural | 5 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 5 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 0 | μg | < 1% |
| Cholecalciferol (D3) | 0 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 3.3 | mg | 22% |
| Alpha tocopherol | 3.1 | mg | |
| Beta tocopherol | 0.1 | mg | |
| Gamma tocopherol | 2.2 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
| Galactose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 0 | mg | < 1% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 0 | mg | < 1% |
| Saturated fatty acids | 16 | g | 81% |
| Butyric Acid (C4) | 0 | g | |
| Caproic Acid (C6) | 0 | g | |
| Caprylic Acid (C8) | 0.21 | g | |
| Capric Acid (C10) | 0.18 | g | |
| Lauric Acid (C12) | 2.7 | g | |
| Tridecylic Acid (C13) | 0 | g | |
| Myristic Acid (C14) | 1.1 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 7 | g | |
| Heptadecylic Acid (C17) | 0 | g | |
| Stearic Acid (C18) | 4.5 | g | |
| Nonadecylic Acid (C19) | 0 | g | |
| Arachidic Acid (C20) | 0.21 | g | |
| Behenic Acid (C22) | 0.16 | g | |
| Lignoceric Acid (C24) | 0.05 | g | |
| Monounsaturated fatty acids | 27 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Pentadecanoic Acid (C15:1) | 0 | g | |
| Palmitoleic Acid (C16:1) | 0.14 | g | |
| Heptadecenoic Acid (C17:1) | 0 | g | |
| Oleic Acid (C18:1) | 27 | g | |
| Gadoleic Acid (C20:1) | 0.28 | g | |
| Erucic Acid (C22:1) | 0 | g | |
| Nervonic Acid (C24:1) | 0.01 | g | |
| Polyunsaturated fatty acids | 17 | g | 102% |
| Linoleic Acid (C18:2w6) | 15 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 2.1 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
| Parinaric Acid (C18:4w3) | 163 | mg | |
| Eicosadienoic Acid (C20:2w6) | 0 | mg | |
| Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
| Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
| Arachidonic Acid (C20:4w6) | 0 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
| Adrenic Acid (C22:2w6) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
| Trans fatty acids | 0.52 | g | |
Organic Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Acetic acid | 0 | g | |
| Citric acid | 0 | g | |
| Lactic acid | 0 | g | |
| Malic acid | 0 | g | |
| Propionic acid | 0 | g | |
| Quinic acid | 0 | g | |