Lupin, dehulled, flakes, uncooked
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 310 | Kcal | |
| Protein | 37 | g | 74% |
| Fat | 7.7 | g | 9.9% |
| Carbohydrate | 10 | g | 3.6% |
| Water | 9.7 | g | < 1% |
| Fiber | 27 | g | 96% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 81 | mg | 6.2% |
| Iodine (I) | 0.4 | μg | < 1% |
| Iron (Fe) | 4 | mg | 22% |
| Magnesium (Mg) | 188 | mg | 45% |
| Phosphorus (P) | 404 | mg | 32% |
| Potassium (K) | 715 | mg | 15% |
| Selenium (Se) | 8.2 | μg | 15% |
| Sodium (Na) | 50 | mg | 2.2% |
| Zinc (Zn) | 3.5 | mg | 32% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 33 | μg | 3.7% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 200 | μg | |
| Beta-carotene | 200 | μg | |
| Lutein | 1.5 | μg | |
| Thiamin (B1) | 0.64 | mg | 53% |
| Riboflavin (B2) | 0.02 | mg | 1.5% |
| Niacin derived equivalents | 7.2 | mg | 45% |
| Niacin (B3) | 2.2 | mg | |
| Niacin derived from tryptophan | 5 | mg | |
| Pyridoxine (B6) | 0.1 | mg | 5.9% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 350 | μg | 88% |
| Folate, natural | 350 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 350 | μg | |
| Vitamin C | 2 | mg | 2.2% |
| Vitamin D3 equivalents | 0 | μg | < 1% |
| Cholecalciferol (D3) | 0 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 2.3 | mg | 16% |
| Alpha tocopherol | 0.3 | mg | |
| Delta tocopherol | 0.3 | mg | |
| Gamma tocopherol | 20 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 10 | g | 3.6% |
| Carbohydrate without sugar alcohols | 10 | g | |
| Starch | 6.4 | g | |
| Inulin | 4.7 | g | |
| Sugars | 3.6 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 295 | mg | 1.7% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 0 | mg | < 1% |
| Saturated fatty acids | 1.1 | g | 5.3% |
| Myristic Acid (C14) | 0.01 | g | |
| Palmitic Acid (C16) | 0.68 | g | |
| Stearic Acid (C18) | 0.23 | g | |
| Behenic Acid (C22) | 0.12 | g | |
| Lignoceric Acid (C24) | 0.02 | g | |
| Monounsaturated fatty acids | 2.2 | g | |
| Palmitoleic Acid (C16:1) | 0.01 | g | |
| Oleic Acid (C18:1) | 2.1 | g | |
| Gadoleic Acid (C20:1) | 0.09 | g | |
| Erucic Acid (C22:1) | 0 | g | |
| Polyunsaturated fatty acids | 2.6 | g | 15% |
| Linoleic Acid (C18:2w6) | 2.3 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.32 | g | |
| Eicosadienoic Acid (C20:2w6) | 0 | mg | |
| Arachidonic Acid (C20:4) | 0 | g | |
| Arachidonic Acid (C20:4w6) | 0.62 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
| Trans fatty acids | 0 | g | |