Lettuce, mignonette, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 15 | Kcal | |
Protein | 1.3 | g | 2.6% |
Fat | 0.3 | g | < 1% |
Carbohydrate | 1.1 | g | < 1% |
Water | 95 | g | 2.6% |
Fiber | 1.4 | g | 5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.4 | μg | |
Cadmium (Cd) | 1 | μg | |
Calcium (Ca) | 20 | mg | 1.5% |
Chromium (Cr) | 2.2 | μg | 6.3% |
Copper (Cu) | 0.077 | mg | 8.6% |
Iodine (I) | 2.1 | μg | 1.4% |
Iron (Fe) | 1.1 | mg | 6.1% |
Lead (Pb) | 0.8 | μg | |
Magnesium (Mg) | 13 | mg | 3.1% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 1.1 | μg | 2.4% |
Nickel (Ni) | 11 | μg | |
Phosphorus (P) | 25 | mg | 2% |
Potassium (K) | 230 | mg | 4.9% |
Selenium (Se) | 0.8 | μg | 1.5% |
Sodium (Na) | 18 | mg | < 1% |
Tin (Sn) | 0.3 | μg | |
Zinc (Zn) | 0.28 | mg | 2.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 97 | μg | 11% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 580 | μg | |
Alpha-carotene | 30 | μg | |
Beta-carotene | 520 | μg | |
Cryptoxanthin | 90 | μg | |
Thiamin (B1) | 0.05 | mg | 4.2% |
Riboflavin (B2) | 0.07 | mg | 5.4% |
Niacin derived equivalents | 0.46 | mg | 2.9% |
Niacin (B3) | 0.3 | mg | |
Niacin derived from tryptophan | 0.16 | mg | |
Pyridoxine (B6) | 0.06 | mg | 3.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 57 | μg | 14% |
Folate, natural | 57 | μg | |
Folic acid | 0 | μg | |
Total folates | 57 | μg | |
Vitamin C | 12 | mg | 13% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 1.1 | g | < 1% |
Carbohydrate without sugar alcohols | 1.1 | g | |
Starch | 0 | g | |
Sugars | 1.1 | g | |
Glucose | 0.5 | g | |
Fructose | 0.6 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 21 | mg | < 1% |
Isoleucine | 38 | mg | < 1% |
Leucine | 50 | mg | < 1% |
Lysine | 37 | mg | < 1% |
Methionine | 11 | mg | < 1% |
Phenylalanine | 31 | mg | < 1% |
Threonine | 48 | mg | < 1% |
Tryptophan | 9 | mg | < 1% |
Valine | 46 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 39 | mg | |
Arginine | 34 | mg | |
Aspartic acid | 257 | mg | |
Cystine plus cysteine | 8 | mg | |
Glutamic acid | 242 | mg | |
Glycine | 31 | mg | |
Proline | 20 | mg | |
Serine | 50 | mg | |
Tyrosine | 20 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0 | g | |
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |