Lettuce, cos, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 17 | Kcal | |
Protein | 1.2 | g | 2.5% |
Fat | 0.3 | g | < 1% |
Carbohydrate | 3.3 | g | 1.2% |
Water | 95 | g | 2.6% |
Fiber | 2.1 | g | 7.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.4 | μg | |
Cadmium (Cd) | 1 | μg | |
Calcium (Ca) | 33 | mg | 2.5% |
Chloride (Cl) | 150 | mg | 6.5% |
Chromium (Cr) | 2.2 | μg | 6.3% |
Copper (Cu) | 0.048 | mg | 5.3% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 2.1 | μg | 1.4% |
Iron (Fe) | 0.97 | mg | 5.4% |
Lead (Pb) | 0.8 | μg | |
Magnesium (Mg) | 14 | mg | 3.3% |
Manganese (Mn) | 0.16 | mg | 6.7% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 1.1 | μg | 2.4% |
Nickel (Ni) | 11 | μg | |
Phosphorus (P) | 30 | mg | 2.4% |
Potassium (K) | 247 | mg | 5.3% |
Selenium (Se) | 0.4 | μg | < 1% |
Sodium (Na) | 8 | mg | < 1% |
Tin (Sn) | 0.3 | μg | |
Zinc (Zn) | 0.23 | mg | 2.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 8710 | IU | |
Vitamin A retinol equivalents | 436 | μg | 48% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 1222 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 5226 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 2312 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.1 | mg | |
Thiamin (B1) | 0.072 | mg | 6% |
Riboflavin (B2) | 0.067 | mg | 5.2% |
Niacin derived equivalents | 0.47 | mg | 2.9% |
Niacin (B3) | 0.31 | mg | |
Niacin derived from tryptophan | 0.17 | mg | |
Pantothenic acid (B5) | 0.14 | mg | 2.8% |
Pyridoxine (B6) | 0.074 | mg | 4.4% |
Biotin (B7) | 2.2 | μg | 7.3% |
Choline | 9.9 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 136 | μg | 34% |
Folate, natural | 136 | μg | |
Folic acid | 0 | μg | |
Total folates | 136 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.13 | mg | < 1% |
Alpha tocopherol | 0.04 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.01 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.36 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 103 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.3 | g | 1.2% |
Carbohydrate without sugar alcohols | 1.8 | g | |
Starch | 0 | g | |
Sugars | 1.2 | g | |
Glucose | 0.39 | g | |
Fructose | 0.8 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 21 | mg | < 1% |
Isoleucine | 45 | mg | < 1% |
Leucine | 76 | mg | < 1% |
Lysine | 64 | mg | < 1% |
Methionine | 15 | mg | < 1% |
Phenylalanine | 65 | mg | < 1% |
Threonine | 43 | mg | < 1% |
Tryptophan | 10 | mg | < 1% |
Valine | 55 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 56 | mg | |
Arginine | 54 | mg | |
Aspartic acid | 139 | mg | |
Cystine | 0.006 | g | |
Cystine plus cysteine | 9 | mg | |
Glutamic acid | 178 | mg | |
Glycine | 49 | mg | |
Proline | 45 | mg | |
Serine | 50 | mg | |
Tyrosine | 25 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.039 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.035 | g | |
Stearic Acid (C18) | 0.005 | g | |
Monounsaturated fatty acids | 0.012 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Polyunsaturated fatty acids | 0.16 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Arachidonic Acid (C20:4) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |