Lentil, red, hulled, dry
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 326 | Kcal | |
Protein | 23 | g | 46% |
Fat | 1.9 | g | 2.4% |
Carbohydrate | 46 | g | 17% |
Water | 8.9 | g | < 1% |
Fiber | 14 | g | 49% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 70 | mg | 5.4% |
Iodine (I) | 0.4 | μg | < 1% |
Iron (Fe) | 9.1 | mg | 51% |
Magnesium (Mg) | 94 | mg | 22% |
Phosphorus (P) | 238 | mg | 19% |
Potassium (K) | 670 | mg | 14% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 1.6 | mg | 15% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 6 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 35 | μg | |
Beta-carotene | 35 | μg | |
Thiamin (B1) | 0.44 | mg | 37% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 4.6 | mg | 29% |
Niacin (B3) | 1.8 | mg | |
Niacin derived from tryptophan | 2.8 | mg | |
Pyridoxine (B6) | 0.3 | mg | 18% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 70 | μg | 18% |
Folate, natural | 70 | μg | |
Folic acid | 0 | μg | |
Total folates | 70 | μg | |
Vitamin C | 2 | mg | 2.2% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1 | mg | 6.7% |
Alpha tocopherol | 1 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 46 | g | 17% |
Carbohydrate without sugar alcohols | 46 | g | |
Starch | 43 | g | |
Inulin | 2.6 | g | |
Resistant starch | 2.4 | g | |
Sugars | 2.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 626 | mg | 1.4% |
Isoleucine | 1108 | mg | 1.3% |
Leucine | 1766 | mg | 1% |
Lysine | 1667 | mg | 1.3% |
Methionine | 206 | mg | < 1% |
Phenylalanine | 1207 | mg | 1.1% |
Threonine | 1023 | mg | 1.6% |
Tryptophan | 166 | mg | < 1% |
Valine | 1266 | mg | 1.1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1005 | mg | |
Arginine | 2009 | mg | |
Aspartic acid | 2683 | mg | |
Cystine plus cysteine | 254 | mg | |
Glutamic acid | 3824 | mg | |
Glycine | 979 | mg | |
Proline | 843 | mg | |
Serine | 1317 | mg | |
Tyrosine | 736 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.24 | g | 1.2% |
Monounsaturated fatty acids | 0.32 | g | |
Polyunsaturated fatty acids | 0.89 | g | 5.2% |
Linoleic Acid (C18:2w6) | 0.7 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.19 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |