Lentil, hulled, dry
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 322 | Kcal | |
Protein | 26 | g | 51% |
Fat | 1.9 | g | 2.4% |
Carbohydrate | 42 | g | 15% |
Water | 11 | g | < 1% |
Fiber | 14 | g | 51% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 60 | mg | 4.6% |
Iodine (I) | 0.1 | μg | < 1% |
Iron (Fe) | 6.7 | mg | 37% |
Magnesium (Mg) | 93 | mg | 22% |
Phosphorus (P) | 259 | mg | 21% |
Potassium (K) | 670 | mg | 14% |
Selenium (Se) | 10 | μg | 18% |
Sodium (Na) | 6 | mg | < 1% |
Zinc (Zn) | 1.8 | mg | 17% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 4 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 27 | μg | |
Beta-carotene | 27 | μg | |
Thiamin (B1) | 0.39 | mg | 32% |
Riboflavin (B2) | 0.013 | mg | 1% |
Niacin derived equivalents | 4.8 | mg | 30% |
Niacin (B3) | 1.7 | mg | |
Niacin derived from tryptophan | 3.1 | mg | |
Pyridoxine (B6) | 0.37 | mg | 22% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 80 | μg | 20% |
Folate, natural | 80 | μg | |
Folic acid | 0 | μg | |
Total folates | 80 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.9 | mg | 6% |
Alpha tocopherol | 0.9 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 42 | g | 15% |
Carbohydrate without sugar alcohols | 42 | g | |
Starch | 40 | g | |
Inulin | 2.7 | g | |
Resistant starch | 2.7 | g | |
Sugars | 1.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 694 | mg | 1.6% |
Isoleucine | 1230 | mg | 1.4% |
Leucine | 1961 | mg | 1.1% |
Lysine | 1851 | mg | 1.4% |
Methionine | 229 | mg | < 1% |
Phenylalanine | 1340 | mg | 1.2% |
Threonine | 1136 | mg | 1.7% |
Tryptophan | 184 | mg | 1.1% |
Valine | 1405 | mg | 1.2% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1115 | mg | |
Arginine | 2230 | mg | |
Aspartic acid | 2978 | mg | |
Cystine plus cysteine | 282 | mg | |
Glutamic acid | 4245 | mg | |
Glycine | 1087 | mg | |
Proline | 936 | mg | |
Serine | 1462 | mg | |
Tyrosine | 817 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.24 | g | 1.2% |
Monounsaturated fatty acids | 0.35 | g | |
Polyunsaturated fatty acids | 0.88 | g | 5.2% |
Linoleic Acid (C18:2w6) | 0.7 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.19 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |