Lentil, French, hulled, dry
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 323 | Kcal | |
Protein | 28 | g | 57% |
Fat | 2 | g | 2.6% |
Carbohydrate | 39 | g | 14% |
Water | 11 | g | < 1% |
Fiber | 15 | g | 54% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 55 | mg | 4.2% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 5.4 | mg | 30% |
Magnesium (Mg) | 91 | mg | 22% |
Phosphorus (P) | 252 | mg | 20% |
Potassium (K) | 670 | mg | 14% |
Selenium (Se) | 14 | μg | 25% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 2.3 | mg | 21% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 4 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 23 | μg | |
Beta-carotene | 23 | μg | |
Thiamin (B1) | 0.5 | mg | 42% |
Riboflavin (B2) | 0.01 | mg | < 1% |
Niacin derived equivalents | 5.1 | mg | 32% |
Niacin (B3) | 1.6 | mg | |
Niacin derived from tryptophan | 3.5 | mg | |
Pyridoxine (B6) | 0.4 | mg | 24% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 90 | μg | 23% |
Folate, natural | 90 | μg | |
Folic acid | 0 | μg | |
Total folates | 90 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1 | mg | 6.7% |
Alpha tocopherol | 1 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 39 | g | 14% |
Carbohydrate without sugar alcohols | 39 | g | |
Starch | 38 | g | |
Inulin | 2.8 | g | |
Resistant starch | 2.4 | g | |
Sugars | 1 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 770 | mg | 1.8% |
Isoleucine | 1363 | mg | 1.6% |
Leucine | 2173 | mg | 1.3% |
Lysine | 2051 | mg | 1.6% |
Methionine | 254 | mg | < 1% |
Phenylalanine | 1485 | mg | 1.4% |
Threonine | 1259 | mg | 1.9% |
Tryptophan | 204 | mg | 1.2% |
Valine | 1558 | mg | 1.4% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1236 | mg | |
Arginine | 2472 | mg | |
Aspartic acid | 3301 | mg | |
Cystine plus cysteine | 312 | mg | |
Glutamic acid | 4704 | mg | |
Glycine | 1204 | mg | |
Proline | 1037 | mg | |
Serine | 1621 | mg | |
Tyrosine | 906 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.24 | g | 1.2% |
Monounsaturated fatty acids | 0.4 | g | |
Polyunsaturated fatty acids | 0.96 | g | 5.6% |
Linoleic Acid (C18:2w6) | 0.76 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.2 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |