Leek, fresh, fried, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 39 | Kcal | |
Protein | 2.5 | g | 5% |
Fat | 0.5 | g | < 1% |
Carbohydrate | 4.4 | g | 1.6% |
Water | 89 | g | 2.4% |
Fiber | 3.7 | g | 13% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 40 | mg | 3.1% |
Chloride (Cl) | 132 | mg | 5.7% |
Copper (Cu) | 0.06 | mg | 6.7% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0.6 | μg | < 1% |
Iron (Fe) | 0.84 | mg | 4.7% |
Magnesium (Mg) | 17 | mg | 4% |
Manganese (Mn) | 0.43 | mg | 19% |
Phosphorus (P) | 41 | mg | 3.3% |
Potassium (K) | 313 | mg | 6.7% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 20 | mg | < 1% |
Zinc (Zn) | 0.36 | mg | 3.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 50 | μg | 5.6% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 298 | μg | |
Alpha-carotene | 60 | μg | |
Beta-carotene | 263 | μg | |
Cryptoxanthin | 11 | μg | |
Thiamin (B1) | 0.054 | mg | 4.5% |
Riboflavin (B2) | 0.092 | mg | 7.1% |
Niacin derived equivalents | 0.83 | mg | 5.2% |
Niacin (B3) | 0.46 | mg | |
Niacin derived from tryptophan | 0.34 | mg | |
Pantothenic acid (B5) | 0 | mg | < 1% |
Pyridoxine (B6) | 0.08 | mg | 4.7% |
Biotin (B7) | 3 | μg | 10% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 34 | μg | 8.5% |
Folate, natural | 34 | μg | |
Folic acid | 0 | μg | |
Total folates | 34 | μg | |
Vitamin C | 31 | mg | 34% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.35 | mg | 2.3% |
Alpha tocopherol | 0.4 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.4 | g | 1.6% |
Carbohydrate without sugar alcohols | 4.4 | g | |
Starch | 0 | g | |
Sugars | 4.4 | g | |
Glucose | 1.8 | g | |
Fructose | 1.8 | g | |
Lactose | 0 | g | |
Sucrose | 0.8 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 36 | mg | < 1% |
Isoleucine | 89 | mg | < 1% |
Leucine | 149 | mg | < 1% |
Lysine | 139 | mg | < 1% |
Methionine | 30 | mg | < 1% |
Phenylalanine | 83 | mg | < 1% |
Threonine | 96 | mg | < 1% |
Tryptophan | 20 | mg | < 1% |
Valine | 116 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 127 | mg | |
Arginine | 111 | mg | |
Aspartic acid | 271 | mg | |
Cystine plus cysteine | 38 | mg | |
Glutamic acid | 488 | mg | |
Glycine | 99 | mg | |
Proline | 81 | mg | |
Serine | 116 | mg | |
Tyrosine | 61 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |