Lamb, loin chop, untrimmed, grilled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 276 | Kcal | |
Protein | 27 | g | 54% |
Fat | 19 | g | 24% |
Carbohydrate | 0 | g | < 1% |
Water | 55 | g | 1.5% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 10 | mg | < 1% |
Copper (Cu) | 0.15 | mg | 16% |
Iodine (I) | 0.9 | μg | < 1% |
Iron (Fe) | 2.3 | mg | 13% |
Magnesium (Mg) | 27 | mg | 6.4% |
Manganese (Mn) | 0.008 | mg | < 1% |
Phosphorus (P) | 221 | mg | 18% |
Potassium (K) | 281 | mg | 6% |
Selenium (Se) | 18 | μg | 33% |
Sodium (Na) | 64 | mg | 2.8% |
Zinc (Zn) | 3.5 | mg | 32% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 15 | μg | 1.7% |
Retinol (preformed vitamin A) | 15 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.11 | mg | 9.1% |
Riboflavin (B2) | 0.22 | mg | 17% |
Niacin derived equivalents | 11 | mg | 68% |
Niacin (B3) | 6.9 | mg | |
Niacin derived from tryptophan | 4 | mg | |
Pantothenic acid (B5) | 0.28 | mg | 5.6% |
Pyridoxine (B6) | 0.09 | mg | 5.3% |
Cobalamin (B12) | 1.6 | μg | 67% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 1.5 | μg | 7.6% |
Cholecalciferol (D3) | 0.4 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.2 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.33 | mg | 2.2% |
Alpha tocopherol | 0.3 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 235 | mg | 1.3% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 176 | mg | < 1% |
Saturated fatty acids | 8.1 | g | 40% |
Myristic Acid (C14) | 0.61 | g | |
Pentadecylic Acid (C15) | 0.12 | g | |
Palmitic Acid (C16) | 3.6 | g | |
Heptadecylic Acid (C17) | 0.27 | g | |
Stearic Acid (C18) | 3.4 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 7.1 | g | |
Myristoleic Acid (C14:1) | 0.03 | g | |
Palmitoleic Acid (C16:1) | 0.24 | g | |
Oleic Acid (C18:1) | 6.6 | g | |
Polyunsaturated fatty acids | 1.3 | g | 7.5% |
Linoleic Acid (C18:2w6) | 0.58 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.35 | g | |
Gamma-Linolenic Acid (C18:3w6) | 49 | mg | |
Eicosadienoic Acid (C20:2w6) | 15 | mg | |
Eicosatrienoic Acid (C20:3w6) | 11 | mg | |
Arachidonic Acid (C20:4w6) | 101 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 57 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 100 | mg | |
Docosatetraenoic Acid (C22:4w6) | 5.5 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 20 | mg | |
Undifferentiated fatty acids | 276 | mg | |
Trans fatty acids | 1.2 | g |