Lamb, leg roast, lean, roasted, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 177 | Kcal | |
Protein | 31 | g | 61% |
Fat | 6 | g | 7.7% |
Carbohydrate | 0 | g | < 1% |
Water | 61 | g | 1.7% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 6 | mg | < 1% |
Chloride (Cl) | 110 | mg | 4.8% |
Copper (Cu) | 0.17 | mg | 19% |
Fluoride (F) | 100 | μg | < 1% |
Iodine (I) | 1.2 | μg | < 1% |
Iron (Fe) | 2.6 | mg | 14% |
Magnesium (Mg) | 29 | mg | 6.9% |
Manganese (Mn) | 0.016 | mg | < 1% |
Phosphorus (P) | 340 | mg | 27% |
Potassium (K) | 310 | mg | 6.6% |
Selenium (Se) | 30 | μg | 55% |
Sodium (Na) | 65 | mg | 2.8% |
Sulphur (S) | 130 | mg | |
Zinc (Zn) | 5.3 | mg | 48% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 8 | μg | < 1% |
Retinol (preformed vitamin A) | 8 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.14 | mg | 12% |
Riboflavin (B2) | 0.32 | mg | 25% |
Niacin derived equivalents | 9.8 | mg | 61% |
Niacin (B3) | 5.2 | mg | |
Niacin derived from tryptophan | 4.6 | mg | |
Pantothenic acid (B5) | 0.47 | mg | 9.4% |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Biotin (B7) | 1.8 | μg | 6% |
Cobalamin (B12) | 2.2 | μg | 92% |
Folate equivalents | 17 | μg | 4.3% |
Folate, natural | 17 | μg | |
Folic acid | 0 | μg | |
Total folates | 17 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 1.5 | μg | 7.5% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.3 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 268 | mg | 1.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 111 | mg | < 1% |
Saturated fatty acids | 2.1 | g | 11% |
Myristic Acid (C14) | 0.14 | g | |
Pentadecylic Acid (C15) | 0.03 | g | |
Palmitic Acid (C16) | 1.1 | g | |
Heptadecylic Acid (C17) | 0.06 | g | |
Stearic Acid (C18) | 0.77 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 2.4 | g | |
Myristoleic Acid (C14:1) | 0.01 | g | |
Palmitoleic Acid (C16:1) | 0.11 | g | |
Oleic Acid (C18:1) | 2.2 | g | |
Polyunsaturated fatty acids | 0.73 | g | 4.3% |
Linoleic Acid (C18:2w6) | 0.36 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.1 | g | |
Gamma-Linolenic Acid (C18:3w6) | 17 | mg | |
Eicosadienoic Acid (C20:2w6) | 13 | mg | |
Eicosatrienoic Acid (C20:3w6) | 12 | mg | |
Arachidonic Acid (C20:4w6) | 107 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 38 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 53 | mg | |
Docosatetraenoic Acid (C22:4w6) | 6.2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 20 | mg | |
Undifferentiated fatty acids | 94 | mg | |
Trans fatty acids | 0.22 | g |