Lamb, diced, lean, casseroled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 185 | Kcal | |
Protein | 32 | g | 64% |
Fat | 6.2 | g | 7.9% |
Carbohydrate | 0 | g | < 1% |
Water | 60 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Chloride (Cl) | 106 | mg | 4.6% |
Copper (Cu) | 0.02 | mg | 2.2% |
Fluoride (F) | 118 | μg | < 1% |
Iodine (I) | 0.9 | μg | < 1% |
Iron (Fe) | 3.1 | mg | 17% |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0 | mg | < 1% |
Phosphorus (P) | 239 | mg | 19% |
Potassium (K) | 275 | mg | 5.9% |
Selenium (Se) | 21 | μg | 38% |
Sodium (Na) | 43 | mg | 1.9% |
Sulphur (S) | 191 | mg | |
Zinc (Zn) | 6 | mg | 55% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 9 | μg | 1% |
Retinol (preformed vitamin A) | 9 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.057 | mg | 4.7% |
Riboflavin (B2) | 0.18 | mg | 14% |
Niacin derived equivalents | 11 | mg | 69% |
Niacin (B3) | 3.7 | mg | |
Niacin derived from tryptophan | 4.8 | mg | |
Pantothenic acid (B5) | 1.4 | mg | 27% |
Pyridoxine (B6) | 0.07 | mg | 4.1% |
Biotin (B7) | 3.1 | μg | 10% |
Cobalamin (B12) | 0.6 | μg | 25% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 4 | μg | 20% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.8 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.47 | mg | 3.1% |
Alpha tocopherol | 0.5 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 282 | mg | 1.6% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 95 | mg | < 1% |
Saturated fatty acids | 2 | g | 10% |
Myristic Acid (C14) | 0.12 | g | |
Pentadecylic Acid (C15) | 0.02 | g | |
Palmitic Acid (C16) | 1 | g | |
Heptadecylic Acid (C17) | 0.07 | g | |
Stearic Acid (C18) | 0.76 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 2.7 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.09 | g | |
Oleic Acid (C18:1) | 2.5 | g | |
Polyunsaturated fatty acids | 0.71 | g | 4.2% |
Linoleic Acid (C18:2w6) | 0.34 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.06 | g | |
Gamma-Linolenic Acid (C18:3w6) | 21 | mg | |
Eicosadienoic Acid (C20:2w6) | 18 | mg | |
Eicosatrienoic Acid (C20:3w6) | 12 | mg | |
Arachidonic Acid (C20:4w6) | 143 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 28 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 53 | mg | |
Docosatetraenoic Acid (C22:4w6) | 11 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 14 | mg | |
Undifferentiated fatty acids | 100 | mg | |
Trans fatty acids | 0.25 | g |