Lamb, chop, with bone, chump, untrimmed, grilled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 299 | Kcal | |
Protein | 30 | g | 60% |
Fat | 20 | g | 26% |
Carbohydrate | 0 | g | < 1% |
Water | 52 | g | 1.4% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 10 | mg | < 1% |
Copper (Cu) | 0.17 | mg | 19% |
Iodine (I) | 0.9 | μg | < 1% |
Iron (Fe) | 2.6 | mg | 14% |
Magnesium (Mg) | 27 | mg | 6.4% |
Manganese (Mn) | 0.015 | mg | < 1% |
Phosphorus (P) | 235 | mg | 19% |
Potassium (K) | 280 | mg | 6% |
Selenium (Se) | 23 | μg | 42% |
Sodium (Na) | 57 | mg | 2.5% |
Zinc (Zn) | 4.7 | mg | 43% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 15 | μg | 1.7% |
Retinol (preformed vitamin A) | 15 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.13 | mg | 11% |
Riboflavin (B2) | 0.32 | mg | 24% |
Niacin derived equivalents | 11 | mg | 70% |
Niacin (B3) | 6.7 | mg | |
Niacin derived from tryptophan | 4.5 | mg | |
Pantothenic acid (B5) | 0.28 | mg | 5.6% |
Pyridoxine (B6) | 0.08 | mg | 4.7% |
Cobalamin (B12) | 3 | μg | 125% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 1.5 | μg | 7.6% |
Cholecalciferol (D3) | 0.4 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.2 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.34 | mg | 2.3% |
Alpha tocopherol | 0.3 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 263 | mg | 1.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 179 | mg | < 1% |
Saturated fatty acids | 8.4 | g | 42% |
Myristic Acid (C14) | 0.66 | g | |
Pentadecylic Acid (C15) | 0.13 | g | |
Palmitic Acid (C16) | 3.9 | g | |
Heptadecylic Acid (C17) | 0.28 | g | |
Stearic Acid (C18) | 3.4 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 7.7 | g | |
Myristoleic Acid (C14:1) | 0.04 | g | |
Palmitoleic Acid (C16:1) | 0.31 | g | |
Oleic Acid (C18:1) | 7.1 | g | |
Polyunsaturated fatty acids | 1.5 | g | 8.7% |
Linoleic Acid (C18:2w6) | 0.72 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.34 | g | |
Gamma-Linolenic Acid (C18:3w6) | 53 | mg | |
Eicosadienoic Acid (C20:2w6) | 18 | mg | |
Eicosatrienoic Acid (C20:3w6) | 16 | mg | |
Arachidonic Acid (C20:4w6) | 141 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 50 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 103 | mg | |
Docosatetraenoic Acid (C22:4w6) | 8.2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 26 | mg | |
Undifferentiated fatty acids | 288 | mg | |
Trans fatty acids | 1.2 | g |