Lamb, chop, with bone, forequarter, lean, grilled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 215 | Kcal | |
Protein | 28 | g | 56% |
Fat | 11 | g | 15% |
Carbohydrate | 0 | g | < 1% |
Water | 61 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Chloride (Cl) | 120 | mg | 5.2% |
Copper (Cu) | 0.1 | mg | 11% |
Fluoride (F) | 60 | μg | < 1% |
Iodine (I) | 1.2 | μg | < 1% |
Iron (Fe) | 1.5 | mg | 8.3% |
Magnesium (Mg) | 28 | mg | 6.7% |
Manganese (Mn) | 0.011 | mg | < 1% |
Phosphorus (P) | 210 | mg | 17% |
Potassium (K) | 350 | mg | 7.4% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 67 | mg | 2.9% |
Sulphur (S) | 140 | mg | |
Zinc (Zn) | 5 | mg | 45% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 8 | μg | < 1% |
Retinol (preformed vitamin A) | 8 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.1 | mg | 8.3% |
Riboflavin (B2) | 0.32 | mg | 25% |
Niacin derived equivalents | 9.6 | mg | 60% |
Niacin (B3) | 5.4 | mg | |
Niacin derived from tryptophan | 4.2 | mg | |
Pantothenic acid (B5) | 0.78 | mg | 16% |
Pyridoxine (B6) | 0.27 | mg | 16% |
Biotin (B7) | 1.9 | μg | 6.3% |
Cobalamin (B12) | 2.7 | μg | 113% |
Folate equivalents | 17 | μg | 4.3% |
Folate, natural | 17 | μg | |
Folic acid | 0 | μg | |
Total folates | 17 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 1.5 | μg | 7.5% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.3 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 246 | mg | 1.4% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 146 | mg | < 1% |
Saturated fatty acids | 4.3 | g | 22% |
Myristic Acid (C14) | 0.31 | g | |
Pentadecylic Acid (C15) | 0.06 | g | |
Palmitic Acid (C16) | 2 | g | |
Heptadecylic Acid (C17) | 0.14 | g | |
Stearic Acid (C18) | 1.8 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 4.4 | g | |
Myristoleic Acid (C14:1) | 0.01 | g | |
Palmitoleic Acid (C16:1) | 0.15 | g | |
Oleic Acid (C18:1) | 4.1 | g | |
Polyunsaturated fatty acids | 0.97 | g | 5.7% |
Linoleic Acid (C18:2w6) | 0.45 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.21 | g | |
Gamma-Linolenic Acid (C18:3w6) | 34 | mg | |
Eicosadienoic Acid (C20:2w6) | 20 | mg | |
Eicosatrienoic Acid (C20:3w6) | 13 | mg | |
Arachidonic Acid (C20:4w6) | 97 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 43 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 79 | mg | |
Docosatetraenoic Acid (C22:4w6) | 6.5 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 24 | mg | |
Undifferentiated fatty acids | 155 | mg | |
Trans fatty acids | 0.73 | g |