Hot dog, bread roll, frankfurt & sauce filling
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 237 | Kcal | |
| Protein | 11 | g | 21% |
| Fat | 8.8 | g | 11% |
| Carbohydrate | 27 | g | 10% |
| Water | 49 | g | 1.3% |
| Fiber | 2.5 | g | 8.9% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 57 | mg | 4.4% |
| Iodine (I) | 35 | μg | 23% |
| Iron (Fe) | 1.7 | mg | 9.2% |
| Magnesium (Mg) | 24 | mg | 5.7% |
| Phosphorus (P) | 138 | mg | 11% |
| Potassium (K) | 131 | mg | 2.8% |
| Selenium (Se) | 6.2 | μg | 11% |
| Sodium (Na) | 610 | mg | 27% |
| Zinc (Zn) | 1.4 | mg | 12% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 4 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 26 | μg | |
| Alpha-carotene | 0 | μg | |
| Beta-carotene | 26 | μg | |
| Cryptoxanthin | 0 | μg | |
| Thiamin (B1) | 0.37 | mg | 31% |
| Riboflavin (B2) | 0.065 | mg | 5% |
| Niacin derived equivalents | 3.9 | mg | 24% |
| Niacin (B3) | 2.1 | mg | |
| Niacin derived from tryptophan | 1.7 | mg | |
| Pyridoxine (B6) | 0.05 | mg | 2.9% |
| Cobalamin (B12) | 0.4 | μg | 17% |
| Folate equivalents | 185 | μg | 46% |
| Folate, natural | 7 | μg | |
| Folic acid | 107 | μg | |
| Total folates | 114 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 0.12 | μg | < 1% |
| Cholecalciferol (D3) | 0.1 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 0.32 | mg | 2.1% |
| Alpha tocopherol | 0.3 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 27 | g | 10% |
| Carbohydrate without sugar alcohols | 27 | g | |
| Starch | 23 | g | |
| Sugars | 4 | g | |
| Glucose | 0.5 | g | |
| Sucrose | 1.5 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 101 | mg | < 1% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 13 | mg | < 1% |
| Saturated fatty acids | 3.1 | g | 15% |
| Palmitic Acid (C16) | 1.8 | g | |
| Monounsaturated fatty acids | 4.1 | g | |
| Oleic Acid (C18:1) | 3.6 | g | |
| Polyunsaturated fatty acids | 0.94 | g | 5.5% |
| Linoleic Acid (C18:2w6) | 0.85 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.08 | g | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 13 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
| Trans fatty acids | 0.21 | g | |