Bassa (basa), fillet, steamed, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 95 | Kcal | |
Protein | 19 | g | 37% |
Fat | 2.1 | g | 2.7% |
Carbohydrate | 0 | g | < 1% |
Water | 80 | g | 2.2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 10 | μg | |
Cadmium (Cd) | 0.1 | μg | |
Calcium (Ca) | 22 | mg | 1.7% |
Chromium (Cr) | 11 | μg | 31% |
Cobalt (Co) | 1 | μg | |
Copper (Cu) | 0.009 | mg | 1% |
Iodine (I) | 29 | μg | 19% |
Iron (Fe) | 0.48 | mg | 2.7% |
Lead (Pb) | 12 | μg | |
Magnesium (Mg) | 33 | mg | 7.9% |
Mercury (Hg) | 1.4 | μg | |
Molybdenum (Mo) | 0.3 | μg | < 1% |
Nickel (Ni) | 5 | μg | |
Phosphorus (P) | 375 | mg | 30% |
Potassium (K) | 351 | mg | 7.5% |
Selenium (Se) | 24 | μg | 43% |
Sodium (Na) | 85 | mg | 3.7% |
Zinc (Zn) | 0.28 | mg | 2.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.14 | mg | 12% |
Riboflavin (B2) | 0.14 | mg | 11% |
Niacin derived equivalents | 7.4 | mg | 47% |
Niacin (B3) | 3.3 | mg | |
Niacin derived from tryptophan | 3.5 | mg | |
Pyridoxine (B6) | 0.42 | mg | 25% |
Cobalamin (B12) | 2 | μg | 83% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 2.3 | μg | 11% |
Cholecalciferol (D3) | 1.7 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.1 | mg | 7.5% |
Alpha tocopherol | 1.1 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 206 | mg | 1.2% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 69 | mg | < 1% |
Saturated fatty acids | 0.6 | g | 3% |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.05 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.41 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.13 | g | |
Nonadecylic Acid (C19) | 0 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.6 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.02 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.52 | g | |
Gadoleic Acid (C20:1) | 0.02 | g | |
Erucic Acid (C22:1) | 0.01 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.24 | g | 1.4% |
Linoleic Acid (C18:2w6) | 0.14 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Gamma-Linolenic Acid (C18:3w6) | 3.4 | mg | |
Parinaric Acid (C18:4w3) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 25 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 8.5 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 9.9 | mg | |
Docosatetraenoic Acid (C22:4w6) | 1.2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 51 | mg | |
Undifferentiated fatty acids | 42 | mg | |
Trans fatty acids | 0.024 | g |