Bassa (basa), fillet, baked, no added fat
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 109 | Kcal | |
| Protein | 22 | g | 43% |
| Fat | 2.4 | g | 3.1% |
| Carbohydrate | 0 | g | < 1% |
| Water | 77 | g | 2.1% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Antimony (Sb) | 0 | μg | |
| Arsenic (As) | 12 | μg | |
| Cadmium (Cd) | 0.1 | μg | |
| Calcium (Ca) | 25 | mg | 1.9% |
| Chromium (Cr) | 13 | μg | 36% |
| Cobalt (Co) | 1 | μg | |
| Copper (Cu) | 0.01 | mg | 1.1% |
| Iodine (I) | 39 | μg | 26% |
| Iron (Fe) | 0.55 | mg | 3.1% |
| Lead (Pb) | 13 | μg | |
| Magnesium (Mg) | 42 | mg | 10% |
| Mercury (Hg) | 1.6 | μg | |
| Molybdenum (Mo) | 0.4 | μg | < 1% |
| Nickel (Ni) | 6 | μg | |
| Phosphorus (P) | 479 | mg | 38% |
| Potassium (K) | 475 | mg | 10% |
| Selenium (Se) | 27 | μg | 50% |
| Sodium (Na) | 115 | mg | 5% |
| Zinc (Zn) | 0.33 | mg | 3% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 0 | μg | |
| Beta-carotene | 0 | μg | |
| Thiamin (B1) | 0.19 | mg | 15% |
| Riboflavin (B2) | 0.17 | mg | 13% |
| Niacin derived equivalents | 8.6 | mg | 54% |
| Niacin (B3) | 4.3 | mg | |
| Niacin derived from tryptophan | 4 | mg | |
| Pyridoxine (B6) | 0.54 | mg | 32% |
| Cobalamin (B12) | 2.5 | μg | 104% |
| Folate equivalents | 0 | μg | < 1% |
| Folate, natural | 0 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 0 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 2.6 | μg | 13% |
| Cholecalciferol (D3) | 2 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 1.3 | mg | 8.7% |
| Alpha tocopherol | 1.3 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 237 | mg | 1.4% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 80 | mg | < 1% |
| Saturated fatty acids | 0.69 | g | 3.5% |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.05 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 0.47 | g | |
| Heptadecylic Acid (C17) | 0 | g | |
| Stearic Acid (C18) | 0.15 | g | |
| Nonadecylic Acid (C19) | 0 | g | |
| Arachidic Acid (C20) | 0 | g | |
| Behenic Acid (C22) | 0 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 0.69 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Palmitoleic Acid (C16:1) | 0.02 | g | |
| Heptadecenoic Acid (C17:1) | 0 | g | |
| Oleic Acid (C18:1) | 0.59 | g | |
| Gadoleic Acid (C20:1) | 0.02 | g | |
| Erucic Acid (C22:1) | 0.01 | g | |
| Nervonic Acid (C24:1) | 0 | g | |
| Polyunsaturated fatty acids | 0.28 | g | 1.6% |
| Linoleic Acid (C18:2w6) | 0.16 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 3.9 | mg | |
| Parinaric Acid (C18:4w3) | 0 | mg | |
| Arachidonic Acid (C20:4w6) | 29 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 9.8 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 11 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 1.4 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 59 | mg | |
| Undifferentiated fatty acids | 48 | mg | |
| Trans fatty acids | 0.027 | g | |