Flour, soya
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 369 | Kcal | |
Protein | 50 | g | 100% |
Fat | 8.9 | g | 11% |
Carbohydrate | 15 | g | 5.3% |
Water | 4.6 | g | < 1% |
Fiber | 16 | g | 57% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 285 | mg | 22% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 8.2 | mg | 46% |
Magnesium (Mg) | 285 | mg | 68% |
Phosphorus (P) | 675 | mg | 54% |
Potassium (K) | 2090 | mg | 44% |
Selenium (Se) | 59 | μg | 107% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 4.1 | mg | 37% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 4 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 24 | μg | |
Beta-carotene | 24 | μg | |
Thiamin (B1) | 1.1 | mg | 91% |
Riboflavin (B2) | 0.28 | mg | 22% |
Niacin derived equivalents | 15 | mg | 93% |
Niacin (B3) | 3 | mg | |
Niacin derived from tryptophan | 12 | mg | |
Pyridoxine (B6) | 1.1 | mg | 62% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 289 | μg | 72% |
Folate, natural | 289 | μg | |
Folic acid | 0 | μg | |
Total folates | 289 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.55 | mg | 3.7% |
Alpha tocopherol | 0.6 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 15 | g | 5.3% |
Carbohydrate without sugar alcohols | 15 | g | |
Starch | 5.3 | g | |
Sugars | 9.3 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 698 | mg | 4% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 1.5 | g | 7.7% |
Monounsaturated fatty acids | 1.7 | g | |
Polyunsaturated fatty acids | 5 | g | 29% |
Linoleic Acid (C18:2w6) | 4.4 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.66 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |