Fenugreek seed, dried
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 323 | Kcal | |
Protein | 23 | g | 46% |
Fat | 6.4 | g | 8.2% |
Carbohydrate | 58 | g | 21% |
Water | 8.8 | g | < 1% |
Fiber | 25 | g | 88% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 176 | mg | 14% |
Copper (Cu) | 1.1 | mg | 123% |
Iodine (I) | 2.3 | μg | 1.5% |
Iron (Fe) | 34 | mg | 186% |
Magnesium (Mg) | 191 | mg | 45% |
Manganese (Mn) | 1.2 | mg | 53% |
Phosphorus (P) | 296 | mg | 24% |
Potassium (K) | 770 | mg | 16% |
Selenium (Se) | 6.3 | μg | 11% |
Sodium (Na) | 67 | mg | 2.9% |
Zinc (Zn) | 2.5 | mg | 23% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 60 | IU | |
Vitamin A retinol equivalents | 3 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 142 | μg | |
Beta-carotene | 142 | μg | |
Thiamin (B1) | 0.32 | mg | 27% |
Riboflavin (B2) | 0.37 | mg | 28% |
Niacin derived equivalents | 7.3 | mg | 46% |
Niacin (B3) | 1.6 | mg | |
Niacin derived from tryptophan | 5.6 | mg | |
Pyridoxine (B6) | 0.6 | mg | 35% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 57 | μg | 14% |
Folate, natural | 57 | μg | |
Folic acid | 0 | μg | |
Total folates | 57 | μg | |
Vitamin C | 3 | mg | 3.3% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.02 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 58 | g | 21% |
Carbohydrate without sugar alcohols | 4.2 | g | |
Starch | 3.7 | g | |
Sugars | 0.6 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 668 | mg | 1.5% |
Isoleucine | 1241 | mg | 1.4% |
Leucine | 1757 | mg | 1% |
Lysine | 1684 | mg | 1.3% |
Methionine | 338 | mg | < 1% |
Phenylalanine | 1089 | mg | 1% |
Threonine | 898 | mg | 1.4% |
Tryptophan | 391 | mg | 2.2% |
Valine | 1102 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1020 | mg | |
Arginine | 2465 | mg | |
Aspartic acid | 2708 | mg | |
Cystine | 0.37 | g | |
Glutamic acid | 3988 | mg | |
Glycine | 1306 | mg | |
Proline | 1198 | mg | |
Serine | 1215 | mg | |
Tyrosine | 764 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 1.5 | g | 7.3% |
Monounsaturated fatty acids | 0.9 | g | |
Polyunsaturated fatty acids | 4.2 | g | 25% |
Linoleic Acid (C18:2w6) | 2.8 | g | |
Alpha-Linolenic Acid (C18:3w3) | 1.5 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 140 | mg |