Egg, chicken, white (albumen), hard-boiled
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 49 | Kcal | |
Protein | 12 | g | 23% |
Fat | 0 | g | < 1% |
Carbohydrate | 0.4 | g | < 1% |
Water | 87 | g | 2.4% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 6 | mg | < 1% |
Chloride (Cl) | 160 | mg | 7% |
Copper (Cu) | 0 | mg | < 1% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.2 | mg | 1.1% |
Magnesium (Mg) | 11 | mg | 2.6% |
Manganese (Mn) | 0 | mg | < 1% |
Phosphorus (P) | 11 | mg | < 1% |
Potassium (K) | 112 | mg | 2.4% |
Selenium (Se) | 15 | μg | 27% |
Sodium (Na) | 175 | mg | 7.6% |
Zinc (Zn) | 0 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0 | mg | < 1% |
Riboflavin (B2) | 0.31 | mg | 24% |
Niacin derived equivalents | 3.3 | mg | 21% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 3.3 | mg | |
Pantothenic acid (B5) | 0.38 | mg | 7.6% |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 5 | μg | 1.3% |
Folate, natural | 5 | μg | |
Folic acid | 0 | μg | |
Total folates | 5 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Alpha tocotrienol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.4 | g | < 1% |
Carbohydrate without sugar alcohols | 0.4 | g | |
Starch | 0 | g | |
Sugars | 0.4 | g | |
Glucose | 0.4 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 281 | mg | < 1% |
Isoleucine | 768 | mg | < 1% |
Leucine | 1075 | mg | < 1% |
Lysine | 839 | mg | < 1% |
Methionine | 450 | mg | < 1% |
Phenylalanine | 735 | mg | < 1% |
Threonine | 735 | mg | 1.1% |
Tryptophan | 195 | mg | 1.1% |
Valine | 900 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 720 | mg | |
Arginine | 688 | mg | |
Aspartic acid | 1263 | mg | |
Cystine plus cysteine | 357 | mg | |
Glutamic acid | 1590 | mg | |
Glycine | 426 | mg | |
Proline | 353 | mg | |
Serine | 895 | mg | |
Tyrosine | 469 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |