Custard powder, vanilla, dry mix
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 338 | Kcal | |
Protein | 0.5 | g | 1% |
Fat | 0.4 | g | < 1% |
Carbohydrate | 82 | g | 30% |
Water | 14 | g | < 1% |
Fiber | 0.5 | g | 1.8% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Iodine (I) | 0.2 | μg | < 1% |
Iron (Fe) | 0.72 | mg | 4% |
Magnesium (Mg) | 5 | mg | 1.2% |
Phosphorus (P) | 41 | mg | 3.3% |
Potassium (K) | 16 | mg | < 1% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 392 | mg | 17% |
Zinc (Zn) | 0.05 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.034 | mg | 2.8% |
Riboflavin (B2) | 0.001 | mg | < 1% |
Niacin derived equivalents | 0.45 | mg | 2.8% |
Niacin (B3) | 0.39 | mg | |
Niacin derived from tryptophan | 0.06 | mg | |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.48 | mg | 3.2% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 82 | g | 30% |
Carbohydrate without sugar alcohols | 82 | g | |
Starch | 81 | g | |
Sugars | 0.4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 4 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 1.6 | mg | < 1% |
Saturated fatty acids | 0.08 | g | < 1% |
Monounsaturated fatty acids | 0.04 | g | |
Polyunsaturated fatty acids | 0.17 | g | 1% |
Linoleic Acid (C18:2w6) | 0.16 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 1.6 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |