Cucumber, Lebanese, unpeeled, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 12 | Kcal | |
Protein | 0.6 | g | 1.2% |
Fat | 0 | g | < 1% |
Carbohydrate | 2 | g | < 1% |
Water | 96 | g | 2.6% |
Fiber | 0.9 | g | 3.2% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Arsenic (As) | 0.4 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 42 | mg | 3.2% |
Chloride (Cl) | 0 | mg | < 1% |
Chromium (Cr) | 0.3 | μg | < 1% |
Copper (Cu) | 0.023 | mg | 2.6% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0.1 | μg | < 1% |
Iron (Fe) | 0.27 | mg | 1.5% |
Lead (Pb) | 0.2 | μg | |
Magnesium (Mg) | 10 | mg | 2.4% |
Manganese (Mn) | 0.1 | mg | 4.3% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 6.8 | μg | 15% |
Nickel (Ni) | 2 | μg | |
Phosphorus (P) | 28 | mg | 2.2% |
Potassium (K) | 134 | mg | 2.9% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 12 | mg | < 1% |
Zinc (Zn) | 0.16 | mg | 1.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 15 | μg | 1.7% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 90 | μg | |
Alpha-carotene | 10 | μg | |
Beta-carotene | 80 | μg | |
Cryptoxanthin | 10 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 0.23 | mg | 1.4% |
Niacin (B3) | 0.15 | mg | |
Niacin derived from tryptophan | 0.08 | mg | |
Pantothenic acid (B5) | 0.1 | mg | 2% |
Pyridoxine (B6) | 1.8 | mg | 106% |
Biotin (B7) | 0.9 | μg | 3% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 4 | μg | 1% |
Folate, natural | 4 | μg | |
Folic acid | 0 | μg | |
Total folates | 4 | μg | |
Vitamin C | 9 | mg | 10% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2 | g | < 1% |
Carbohydrate without sugar alcohols | 2 | g | |
Starch | 0 | g | |
Sugars | 1.9 | g | |
Glucose | 1 | g | |
Fructose | 1 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 5 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |