Crab, flesh, purchased steamed or boiled
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 88 | Kcal | |
Protein | 20 | g | 40% |
Fat | 0.7 | g | < 1% |
Carbohydrate | 0 | g | < 1% |
Water | 77 | g | 2.1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 120 | mg | 9.2% |
Copper (Cu) | 0.68 | mg | 76% |
Iodine (I) | 59 | μg | 39% |
Iron (Fe) | 2.7 | mg | 15% |
Magnesium (Mg) | 33 | mg | 7.9% |
Manganese (Mn) | 0.022 | mg | < 1% |
Phosphorus (P) | 210 | mg | 17% |
Potassium (K) | 280 | mg | 6% |
Selenium (Se) | 31 | μg | 56% |
Sodium (Na) | 420 | mg | 18% |
Zinc (Zn) | 6.4 | mg | 58% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.023 | mg | 1.9% |
Riboflavin (B2) | 0.11 | mg | 8.5% |
Niacin derived equivalents | 7.1 | mg | 44% |
Niacin (B3) | 2.8 | mg | |
Niacin derived from tryptophan | 4.3 | mg | |
Pantothenic acid (B5) | 2 | mg | 40% |
Pyridoxine (B6) | 0.09 | mg | 5.3% |
Cobalamin (B12) | 2.5 | μg | 104% |
Folate equivalents | 13 | μg | 3.3% |
Folate, natural | 13 | μg | |
Folic acid | 0 | μg | |
Total folates | 13 | μg | |
Vitamin C | 1 | mg | 1.1% |
Vitamin D3 equivalents | 2.2 | μg | 11% |
Cholecalciferol (D3) | 1.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.2 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 255 | mg | 1.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 128 | mg | < 1% |
Saturated fatty acids | 0.14 | g | < 1% |
Monounsaturated fatty acids | 0.09 | g | |
Polyunsaturated fatty acids | 0.19 | g | 1.1% |
Linoleic Acid (C18:2w6) | 0.01 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 73 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 6.5 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 48 | mg | |
Trans fatty acids | 0.01 | g |