Couscous, uncooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 376 | Kcal | |
Protein | 13 | g | 26% |
Fat | 0.64 | g | < 1% |
Carbohydrate | 77 | g | 28% |
Water | 8.6 | g | < 1% |
Fiber | 5 | g | 18% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 120 | μg | |
Cadmium (Cd) | 3.5 | μg | |
Calcium (Ca) | 24 | mg | 1.8% |
Chromium (Cr) | 11 | μg | 31% |
Copper (Cu) | 0.25 | mg | 27% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 1.1 | mg | 6% |
Magnesium (Mg) | 44 | mg | 10% |
Manganese (Mn) | 0.78 | mg | 34% |
Molybdenum (Mo) | 61 | μg | 136% |
Phosphorus (P) | 170 | mg | 14% |
Potassium (K) | 166 | mg | 3.5% |
Selenium (Se) | 11 | μg | 20% |
Sodium (Na) | 10 | mg | < 1% |
Sulphur (S) | 130 | mg | |
Zinc (Zn) | 0.83 | mg | 7.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.16 | mg | 14% |
Riboflavin (B2) | 0.078 | mg | 6% |
Niacin derived equivalents | 5.4 | mg | 34% |
Niacin (B3) | 3.5 | mg | |
Niacin derived from tryptophan | 2.2 | mg | |
Pantothenic acid (B5) | 1.2 | mg | 25% |
Pyridoxine (B6) | 0.11 | mg | 6.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 20 | μg | 5% |
Folate, natural | 20 | μg | |
Folic acid | 0 | μg | |
Total folates | 20 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 77 | g | 28% |
Carbohydrate without sugar alcohols | 74 | g | |
Starch | 70 | g | |
Sugars | 3.4 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0.5 | g | |
Maltose | 2.9 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 259 | mg | < 1% |
Isoleucine | 493 | mg | < 1% |
Leucine | 872 | mg | < 1% |
Lysine | 245 | mg | < 1% |
Methionine | 199 | mg | < 1% |
Phenylalanine | 620 | mg | < 1% |
Threonine | 337 | mg | < 1% |
Tryptophan | 163 | mg | < 1% |
Valine | 544 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 374 | mg | |
Arginine | 470 | mg | |
Aspartic acid | 521 | mg | |
Cystine | 0.36 | g | |
Glutamic acid | 4600 | mg | |
Glycine | 403 | mg | |
Proline | 1404 | mg | |
Serine | 601 | mg | |
Tyrosine | 335 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.12 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.11 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.006 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.089 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.03 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.25 | g | 1.5% |
Linoleic Acid (C18:2w6) | 0.06 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.0071 | g |