Cornmeal (polenta), boiled, no added fat or salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 108 | Kcal | |
Protein | 2.7 | g | 5.4% |
Fat | 0.5 | g | < 1% |
Carbohydrate | 22 | g | 8.1% |
Water | 72 | g | 1.9% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 6.7 | μg | |
Arsenic (As) | 1.3 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 2 | mg | < 1% |
Chloride (Cl) | 14 | mg | < 1% |
Chromium (Cr) | 0 | μg | < 1% |
Copper (Cu) | 0.051 | mg | 5.7% |
Fluoride (F) | 59 | μg | < 1% |
Iodine (I) | 1.6 | μg | 1.1% |
Iron (Fe) | 0.18 | mg | 1% |
Lead (Pb) | 0.4 | μg | |
Magnesium (Mg) | 12 | mg | 2.9% |
Manganese (Mn) | 0.27 | mg | 12% |
Molybdenum (Mo) | 5.7 | μg | 13% |
Phosphorus (P) | 30 | mg | 2.4% |
Potassium (K) | 42 | mg | < 1% |
Selenium (Se) | 2.3 | μg | 4.2% |
Sodium (Na) | 2 | mg | < 1% |
Sulphur (S) | 19 | mg | |
Zinc (Zn) | 0.19 | mg | 1.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.008 | mg | < 1% |
Niacin derived equivalents | 0.19 | mg | 1.2% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.19 | mg | |
Pyridoxine (B6) | 0.01 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 22 | g | 8.1% |
Carbohydrate without sugar alcohols | 22 | g | |
Starch | 22 | g | |
Sugars | 0.2 | g | |
Glucose | 0.1 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0.1 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 11 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.07 | g | < 1% |
Palmitic Acid (C16) | 0.06 | g | |
Monounsaturated fatty acids | 0.11 | g | |
Oleic Acid (C18:1) | 0.1 | g | |
Polyunsaturated fatty acids | 0.26 | g | 1.5% |
Linoleic Acid (C18:2w6) | 0.25 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |