Chilli (chili), dried, ground
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 282 | Kcal | |
Protein | 13 | g | 27% |
Fat | 14 | g | 18% |
Carbohydrate | 50 | g | 18% |
Water | 11 | g | < 1% |
Fiber | 35 | g | 124% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 330 | mg | 25% |
Copper (Cu) | 1 | mg | 111% |
Iodine (I) | 2.3 | μg | 1.5% |
Iron (Fe) | 17 | mg | 96% |
Magnesium (Mg) | 149 | mg | 35% |
Manganese (Mn) | 1.7 | mg | 74% |
Phosphorus (P) | 300 | mg | 24% |
Potassium (K) | 1950 | mg | 41% |
Selenium (Se) | 20 | μg | 37% |
Sodium (Na) | 2867 | mg | 125% |
Zinc (Zn) | 4.3 | mg | 39% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 29650 | IU | |
Vitamin A retinol equivalents | 1483 | μg | 165% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 15000 | μg | |
Alpha-carotene | 2090 | μg | |
Beta-carotene | 15000 | μg | |
Cryptoxanthin | 3490 | μg | |
Lutein + zeaxanthin | 310 | μg | |
Lycopene | 21 | μg | |
Betaine | 2.7 | mg | |
Thiamin (B1) | 0.25 | mg | 21% |
Riboflavin (B2) | 0.94 | mg | 72% |
Niacin derived equivalents | 13 | mg | 80% |
Niacin (B3) | 12 | mg | |
Niacin derived from tryptophan | 1.2 | mg | |
Pantothenic acid (B5) | 0.89 | mg | 18% |
Pyridoxine (B6) | 2.1 | mg | 123% |
Choline | 67 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 28 | μg | 7% |
Folate, natural | 28 | μg | |
Folic acid | 0 | μg | |
Total folates | 28 | μg | |
Vitamin C | 0.7 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 38 | mg | 254% |
Alpha tocopherol | 3.1 | mg | |
Beta tocopherol | 0.24 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 3.4 | mg | |
Gamma tocotrienol | 2.9 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 106 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 50 | g | 18% |
Carbohydrate without sugar alcohols | 15 | g | |
Starch | 7.7 | g | |
Sugars | 7.2 | g | |
Glucose | 2.1 | g | |
Fructose | 4.3 | g | |
Lactose | 0 | g | |
Sucrose | 0.76 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 180 | mg | < 1% |
Isoleucine | 390 | mg | < 1% |
Leucine | 630 | mg | < 1% |
Lysine | 360 | mg | < 1% |
Methionine | 130 | mg | < 1% |
Phenylalanine | 370 | mg | < 1% |
Threonine | 270 | mg | < 1% |
Tryptophan | 70 | mg | < 1% |
Valine | 540 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 450 | mg | |
Arginine | 490 | mg | |
Aspartic acid | 1690 | mg | |
Cystine | 0.18 | g | |
Glutamic acid | 1590 | mg | |
Glycine | 600 | mg | |
Hydroxyproline | 0 | g | |
Proline | 1250 | mg | |
Serine | 230 | mg | |
Tyrosine | 190 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 2.5 | g | 12% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0.013 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.013 | g | |
Lauric Acid (C12) | 0.081 | g | |
Tridecylic Acid (C13) | 0.027 | g | |
Myristic Acid (C14) | 0.19 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 1.6 | g | |
Heptadecylic Acid (C17) | 0.014 | g | |
Stearic Acid (C18) | 0.4 | g | |
Arachidic Acid (C20) | 0.055 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 3.2 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 3.1 | g | |
Gadoleic Acid (C20:1) | 0.014 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 8 | g | 47% |
Linoleic Acid (C18:2w6) | 6.2 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.52 | g | |
Gamma-Linolenic Acid (C18:3w6) | 14 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Oleic Acid (C18:1) | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 83 | mg |