Banana, cavendish, peeled, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 94 | Kcal | |
Protein | 1.4 | g | 2.8% |
Fat | 0.2 | g | < 1% |
Carbohydrate | 20 | g | 7.1% |
Water | 76 | g | 2.1% |
Fiber | 2.2 | g | 7.9% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.6 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 5 | mg | < 1% |
Chloride (Cl) | 90 | mg | 3.9% |
Chromium (Cr) | 1.2 | μg | 3.4% |
Copper (Cu) | 0.091 | mg | 10% |
Fluoride (F) | 80 | μg | < 1% |
Iodine (I) | 0.4 | μg | < 1% |
Iron (Fe) | 0.29 | mg | 1.6% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 31 | mg | 7.4% |
Manganese (Mn) | 0.38 | mg | 16% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 4.2 | μg | 9.3% |
Nickel (Ni) | 4 | μg | |
Phosphorus (P) | 21 | mg | 1.7% |
Potassium (K) | 346 | mg | 7.4% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 0 | mg | < 1% |
Tin (Sn) | 0 | μg | |
Zinc (Zn) | 0.16 | mg | 1.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 6 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 34 | μg | |
Alpha-carotene | 23 | μg | |
Beta-carotene | 23 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.047 | mg | 3.6% |
Niacin derived equivalents | 0.73 | mg | 4.6% |
Niacin (B3) | 0.35 | mg | |
Niacin derived from tryptophan | 0.38 | mg | |
Pantothenic acid (B5) | 0.1 | mg | 2% |
Pyridoxine (B6) | 0.2 | mg | 12% |
Biotin (B7) | 2.3 | μg | 7.7% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 33 | μg | 8.3% |
Folate, natural | 33 | μg | |
Folic acid | 0 | μg | |
Total folates | 33 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.12 | mg | < 1% |
Alpha tocopherol | 0.1 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 20 | g | 7.1% |
Carbohydrate without sugar alcohols | 20 | g | |
Starch | 6.8 | g | |
Resistant starch | 1.2 | g | |
Sugars | 13 | g | |
Glucose | 6.7 | g | |
Fructose | 6.2 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 110 | mg | < 1% |
Isoleucine | 45 | mg | < 1% |
Leucine | 91 | mg | < 1% |
Lysine | 76 | mg | < 1% |
Methionine | 23 | mg | < 1% |
Phenylalanine | 72 | mg | < 1% |
Threonine | 53 | mg | < 1% |
Tryptophan | 23 | mg | < 1% |
Valine | 64 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 60 | mg | |
Arginine | 76 | mg | |
Aspartic acid | 196 | mg | |
Cystine plus cysteine | 19 | mg | |
Glutamic acid | 132 | mg | |
Glycine | 57 | mg | |
Proline | 49 | mg | |
Serine | 72 | mg | |
Tyrosine | 42 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0.2 | g | |
Citric acid | 0.2 | g | |
Lactic acid | 0.3 | g | |
Malic acid | 0.2 | g | |
Propionic acid | 0 | g | |
Quinic acid | 0 | g |