Chicken, liver, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 111 | Kcal | |
Protein | 17 | g | 34% |
Fat | 4.8 | g | 6.2% |
Carbohydrate | 0 | g | < 1% |
Water | 75 | g | 2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 4 | mg | < 1% |
Copper (Cu) | 0.38 | mg | 42% |
Iodine (I) | 1.4 | μg | < 1% |
Iron (Fe) | 9.8 | mg | 54% |
Magnesium (Mg) | 19 | mg | 4.5% |
Manganese (Mn) | 0.38 | mg | 17% |
Phosphorus (P) | 300 | mg | 24% |
Potassium (K) | 230 | mg | 4.9% |
Selenium (Se) | 55 | μg | 99% |
Sodium (Na) | 66 | mg | 2.9% |
Zinc (Zn) | 3.6 | mg | 33% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 12007 | μg | 1334% |
Retinol (preformed vitamin A) | 12000 | μg | |
Beta-carotene equivalents (provitamin A) | 40 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 28 | μg | |
Cryptoxanthin | 25 | μg | |
Thiamin (B1) | 0.31 | mg | 25% |
Riboflavin (B2) | 1.8 | mg | 137% |
Niacin derived equivalents | 13 | mg | 80% |
Niacin (B3) | 9.7 | mg | |
Niacin derived from tryptophan | 3 | mg | |
Pantothenic acid (B5) | 5 | mg | 100% |
Pyridoxine (B6) | 0.85 | mg | 50% |
Cobalamin (B12) | 17 | μg | 692% |
Folate equivalents | 1450 | μg | 363% |
Folate, natural | 1450 | μg | |
Folic acid | 0 | μg | |
Total folates | 1450 | μg | |
Vitamin C | 18 | mg | 20% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.4 | mg | 2.7% |
Alpha tocopherol | 0.4 | mg | |
Beta tocopherol | 0 | mg | |
Gamma tocopherol | 0.3 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 176 | mg | 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 1.3 | g | 6.7% |
Monounsaturated fatty acids | 1.1 | g | |
Polyunsaturated fatty acids | 0.7 | g | 4.1% |
Linoleic Acid (C18:2w6) | 0.41 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.056 | g |