Carrot, mature, peeled, fresh, boiled, drained
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 35 | Kcal | |
Protein | 0.76 | g | 1.5% |
Fat | 0.18 | g | < 1% |
Carbohydrate | 8.2 | g | 3% |
Water | 90 | g | 2.4% |
Fiber | 3 | g | 11% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 1 | μg | |
Calcium (Ca) | 30 | mg | 2.3% |
Chromium (Cr) | 0 | μg | < 1% |
Copper (Cu) | 0.017 | mg | 1.9% |
Fluoride (F) | 48 | μg | < 1% |
Iodine (I) | 0.7 | μg | < 1% |
Iron (Fe) | 0.34 | mg | 1.9% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 10 | mg | 2.4% |
Manganese (Mn) | 0.16 | mg | 6.7% |
Molybdenum (Mo) | 0 | μg | < 1% |
Phosphorus (P) | 30 | mg | 2.4% |
Potassium (K) | 235 | mg | 5% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 58 | mg | 2.5% |
Zinc (Zn) | 0.2 | mg | 1.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 17033 | IU | |
Vitamin A retinol equivalents | 852 | μg | 95% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 10093 | μg | |
Alpha-carotene | 3776 | μg | |
Beta-carotene | 8332 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein | 122 | μg | |
Lutein + zeaxanthin | 687 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.1 | mg | |
Thiamin (B1) | 0.066 | mg | 5.5% |
Riboflavin (B2) | 0.044 | mg | 3.4% |
Niacin derived equivalents | 0.48 | mg | 3% |
Niacin (B3) | 0.65 | mg | |
Niacin derived from tryptophan | 0.29 | mg | |
Pantothenic acid (B5) | 0.23 | mg | 4.6% |
Pyridoxine (B6) | 0.15 | mg | 9% |
Choline | 8.8 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 3.6 | mg | 4% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1 | mg | 6.9% |
Alpha tocopherol | 0.05 | mg | |
Beta tocopherol | 0.02 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.01 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 14 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 8.2 | g | 3% |
Carbohydrate without sugar alcohols | 5.1 | g | |
Starch | 0.17 | g | |
Resistant starch | 0.1 | g | |
Sugars | 3.5 | g | |
Glucose | 0.4 | g | |
Fructose | 0.36 | g | |
Lactose | 0 | g | |
Sucrose | 2.7 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 33 | mg | < 1% |
Isoleucine | 63 | mg | < 1% |
Leucine | 84 | mg | < 1% |
Lysine | 83 | mg | < 1% |
Methionine | 17 | mg | < 1% |
Phenylalanine | 50 | mg | < 1% |
Threonine | 157 | mg | < 1% |
Tryptophan | 10 | mg | < 1% |
Valine | 56 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 93 | mg | |
Arginine | 75 | mg | |
Aspartic acid | 156 | mg | |
Cystine | 0.068 | g | |
Glutamic acid | 301 | mg | |
Glycine | 38 | mg | |
Proline | 44 | mg | |
Serine | 44 | mg | |
Tyrosine | 35 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.03 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.029 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.001 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.006 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Polyunsaturated fatty acids | 0.089 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |