Capsicum, green, fresh, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 16 | Kcal | |
Protein | 0.9 | g | 1.8% |
Fat | 0 | g | < 1% |
Carbohydrate | 2.5 | g | < 1% |
Water | 94 | g | 2.6% |
Fiber | 1.5 | g | 5.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 1 | μg | |
Calcium (Ca) | 6 | mg | < 1% |
Chloride (Cl) | 30 | mg | 1.3% |
Copper (Cu) | 0.049 | mg | 5.4% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.23 | mg | 1.3% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 10 | mg | 2.4% |
Manganese (Mn) | 0.073 | mg | 3.2% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 2.4 | μg | 5.3% |
Phosphorus (P) | 26 | mg | 2.1% |
Potassium (K) | 190 | mg | 4% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 1 | mg | < 1% |
Tin (Sn) | 0.4 | μg | |
Zinc (Zn) | 0.11 | mg | 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 19 | μg | 2.1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 115 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 115 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.03 | mg | 2.5% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 0.16 | mg | 1% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.16 | mg | |
Pantothenic acid (B5) | 0.04 | mg | < 1% |
Pyridoxine (B6) | 0.08 | mg | 4.7% |
Biotin (B7) | 1.9 | μg | 6.3% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 52 | μg | 13% |
Folate, natural | 52 | μg | |
Folic acid | 0 | μg | |
Total folates | 52 | μg | |
Vitamin C | 220 | mg | 244% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2.5 | g | < 1% |
Carbohydrate without sugar alcohols | 2.5 | g | |
Starch | 0 | g | |
Sugars | 2.5 | g | |
Glucose | 1.3 | g | |
Fructose | 1.2 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 9 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0 | g | |
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0 | g | |
Propionic acid | 0 | g | |
Quinic acid | 0 | g |