Cake, plain butter cake, homemade, iced
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 374 | Kcal | |
Protein | 5.4 | g | 11% |
Fat | 15 | g | 19% |
Carbohydrate | 55 | g | 20% |
Water | 23 | g | < 1% |
Fiber | 0.7 | g | 2.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 42 | mg | 3.2% |
Iodine (I) | 13 | μg | 8.4% |
Iron (Fe) | 0.62 | mg | 3.4% |
Magnesium (Mg) | 14 | mg | 3.3% |
Phosphorus (P) | 237 | mg | 19% |
Potassium (K) | 89 | mg | 1.9% |
Selenium (Se) | 7.7 | μg | 14% |
Sodium (Na) | 406 | mg | 18% |
Zinc (Zn) | 0.43 | mg | 3.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 114 | μg | 13% |
Retinol (preformed vitamin A) | 111 | μg | |
Beta-carotene equivalents (provitamin A) | 19 | μg | |
Beta-carotene | 19 | μg | |
Thiamin (B1) | 0.069 | mg | 5.7% |
Riboflavin (B2) | 0.082 | mg | 6.3% |
Niacin derived equivalents | 1.7 | mg | 11% |
Niacin (B3) | 0.51 | mg | |
Niacin derived from tryptophan | 1.2 | mg | |
Pyridoxine (B6) | 0.02 | mg | 1.2% |
Cobalamin (B12) | 0.2 | μg | 8.3% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.82 | μg | 4.1% |
Cholecalciferol (D3) | 0.3 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.52 | mg | 3.5% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 55 | g | 20% |
Carbohydrate without sugar alcohols | 55 | g | |
Starch | 24 | g | |
Sugars | 32 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 68 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 8.7 | mg | < 1% |
Saturated fatty acids | 9.8 | g | 49% |
Monounsaturated fatty acids | 3.2 | g | |
Polyunsaturated fatty acids | 0.6 | g | 3.5% |
Linoleic Acid (C18:2w6) | 0.47 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.1 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0.07 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 1.6 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 7 | mg | |
Trans fatty acids | 0.33 | g |