Cake, fruit, homemade, uniced
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 303 | Kcal | |
Protein | 3.9 | g | 7.8% |
Fat | 9.9 | g | 13% |
Carbohydrate | 48 | g | 18% |
Water | 31 | g | < 1% |
Fiber | 3 | g | 11% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 43 | mg | 3.3% |
Iodine (I) | 6 | μg | 4% |
Iron (Fe) | 1.3 | mg | 7.3% |
Magnesium (Mg) | 30 | mg | 7.1% |
Phosphorus (P) | 86 | mg | 6.9% |
Potassium (K) | 424 | mg | 9% |
Selenium (Se) | 4.1 | μg | 7.5% |
Sodium (Na) | 138 | mg | 6% |
Zinc (Zn) | 0.45 | mg | 4.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 60 | μg | 6.7% |
Retinol (preformed vitamin A) | 57 | μg | |
Beta-carotene equivalents (provitamin A) | 15 | μg | |
Beta-carotene | 14 | μg | |
Thiamin (B1) | 0.08 | mg | 6.7% |
Riboflavin (B2) | 0.048 | mg | 3.7% |
Niacin derived equivalents | 1.3 | mg | 7.8% |
Niacin (B3) | 0.5 | mg | |
Niacin derived from tryptophan | 0.72 | mg | |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 13 | μg | 3.3% |
Folate, natural | 13 | μg | |
Folic acid | 0 | μg | |
Total folates | 13 | μg | |
Vitamin C | 5 | mg | 5.6% |
Vitamin D3 equivalents | 0.49 | μg | 2.5% |
Cholecalciferol (D3) | 0.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.96 | mg | 6.4% |
Alpha tocopherol | 0.9 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 48 | g | 18% |
Carbohydrate without sugar alcohols | 48 | g | |
Starch | 8.9 | g | |
Sugars | 39 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 42 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 5 | mg | < 1% |
Saturated fatty acids | 5.7 | g | 29% |
Monounsaturated fatty acids | 2.5 | g | |
Polyunsaturated fatty acids | 0.65 | g | 3.8% |
Linoleic Acid (C18:2w6) | 0.57 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.07 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0.02 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0.75 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 4.2 | mg | |
Trans fatty acids | 0.19 | g |