Cake, carrot, homemade, iced
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 343 | Kcal | |
Protein | 3.9 | g | 7.8% |
Fat | 15 | g | 19% |
Carbohydrate | 49 | g | 18% |
Water | 29 | g | < 1% |
Fiber | 1.8 | g | 6.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 32 | mg | 2.5% |
Iodine (I) | 7.9 | μg | 5.3% |
Iron (Fe) | 0.67 | mg | 3.7% |
Magnesium (Mg) | 18 | mg | 4.3% |
Phosphorus (P) | 143 | mg | 11% |
Potassium (K) | 173 | mg | 3.7% |
Selenium (Se) | 5 | μg | 9.1% |
Sodium (Na) | 307 | mg | 13% |
Zinc (Zn) | 0.41 | mg | 3.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 504 | μg | 56% |
Retinol (preformed vitamin A) | 90 | μg | |
Beta-carotene equivalents (provitamin A) | 2482 | μg | |
Beta-carotene | 1973 | μg | |
Thiamin (B1) | 0.053 | mg | 4.4% |
Riboflavin (B2) | 0.057 | mg | 4.4% |
Niacin derived equivalents | 1.2 | mg | 7.7% |
Niacin (B3) | 0.35 | mg | |
Niacin derived from tryptophan | 0.86 | mg | |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 20 | μg | 5% |
Folate, natural | 20 | μg | |
Folic acid | 0 | μg | |
Total folates | 20 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.71 | μg | 3.6% |
Cholecalciferol (D3) | 0.3 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.53 | mg | 3.5% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 49 | g | 18% |
Carbohydrate without sugar alcohols | 49 | g | |
Starch | 12 | g | |
Sugars | 38 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 51 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 7.3 | mg | < 1% |
Saturated fatty acids | 8.1 | g | 41% |
Monounsaturated fatty acids | 3.1 | g | |
Polyunsaturated fatty acids | 2.4 | g | 14% |
Linoleic Acid (C18:2w6) | 2.1 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.33 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0.04 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 1.1 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 6.2 | mg | |
Trans fatty acids | 0.27 | g |