Asparagus, green, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 20 | Kcal | |
Protein | 2.2 | g | 4.4% |
Fat | 0.12 | g | < 1% |
Carbohydrate | 3.9 | g | 1.4% |
Water | 93 | g | 2.5% |
Fiber | 2.1 | g | 7.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 24 | mg | 1.8% |
Chloride (Cl) | 80 | mg | 3.5% |
Copper (Cu) | 0.19 | mg | 21% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 2.1 | mg | 12% |
Magnesium (Mg) | 14 | mg | 3.3% |
Manganese (Mn) | 0.16 | mg | 6.9% |
Phosphorus (P) | 52 | mg | 4.2% |
Potassium (K) | 202 | mg | 4.3% |
Selenium (Se) | 2.3 | μg | 4.2% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.54 | mg | 4.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 756 | IU | |
Vitamin A retinol equivalents | 38 | μg | 4.2% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 156 | μg | |
Alpha-carotene | 9 | μg | |
Beta-carotene | 449 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 710 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.6 | mg | |
Thiamin (B1) | 0.14 | mg | 12% |
Riboflavin (B2) | 0.14 | mg | 11% |
Niacin derived equivalents | 1.5 | mg | 9.5% |
Niacin (B3) | 0.98 | mg | |
Niacin derived from tryptophan | 0.52 | mg | |
Pantothenic acid (B5) | 0.27 | mg | 5.5% |
Pyridoxine (B6) | 0.091 | mg | 5.4% |
Biotin (B7) | 4.2 | μg | 14% |
Choline | 16 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 52 | μg | 13% |
Folate, natural | 52 | μg | |
Folic acid | 0 | μg | |
Total folates | 52 | μg | |
Vitamin C | 5.6 | mg | 6.2% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.1 | mg | 7.5% |
Alpha tocopherol | 0.5 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0.09 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 42 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.9 | g | 1.4% |
Carbohydrate without sugar alcohols | 1.4 | g | |
Starch | 0 | g | |
Sugars | 1.9 | g | |
Glucose | 0.65 | g | |
Fructose | 1 | g | |
Lactose | 0 | g | |
Sucrose | 0.23 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 49 | mg | < 1% |
Isoleucine | 75 | mg | < 1% |
Leucine | 128 | mg | < 1% |
Lysine | 104 | mg | < 1% |
Methionine | 31 | mg | < 1% |
Phenylalanine | 75 | mg | < 1% |
Threonine | 84 | mg | < 1% |
Tryptophan | 27 | mg | < 1% |
Valine | 115 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 115 | mg | |
Arginine | 91 | mg | |
Aspartic acid | 508 | mg | |
Cystine | 0.031 | g | |
Glutamic acid | 233 | mg | |
Glycine | 93 | mg | |
Proline | 71 | mg | |
Serine | 106 | mg | |
Tyrosine | 52 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.04 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.04 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Polyunsaturated fatty acids | 0.05 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.1 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0.1 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 24 | mg |