Broccoli, fresh, baked, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 38 | Kcal | |
Protein | 5.7 | g | 11% |
Fat | 0.4 | g | < 1% |
Carbohydrate | 0.5 | g | < 1% |
Water | 87 | g | 2.4% |
Fiber | 4.5 | g | 16% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 39 | mg | 3% |
Chloride (Cl) | 61 | mg | 2.7% |
Copper (Cu) | 0.058 | mg | 6.4% |
Fluoride (F) | 91 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 1 | mg | 5.7% |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0.25 | mg | 11% |
Phosphorus (P) | 91 | mg | 7.3% |
Potassium (K) | 410 | mg | 8.7% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 26 | mg | 1.1% |
Zinc (Zn) | 0.72 | mg | 6.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 53 | μg | 5.9% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 318 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 313 | μg | |
Cryptoxanthin | 11 | μg | |
Thiamin (B1) | 0.088 | mg | 7.3% |
Riboflavin (B2) | 0.26 | mg | 20% |
Niacin derived equivalents | 1.5 | mg | 9.4% |
Niacin (B3) | 0.58 | mg | |
Niacin derived from tryptophan | 0.89 | mg | |
Pantothenic acid (B5) | 0.56 | mg | 11% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Biotin (B7) | 12 | μg | 39% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 154 | μg | 39% |
Folate, natural | 154 | μg | |
Folic acid | 0 | μg | |
Total folates | 154 | μg | |
Vitamin C | 110 | mg | 122% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.21 | mg | 1.4% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.5 | g | < 1% |
Carbohydrate without sugar alcohols | 0.5 | g | |
Starch | 0 | g | |
Sugars | 0.5 | g | |
Glucose | 0.1 | g | |
Fructose | 0.2 | g | |
Lactose | 0 | g | |
Sucrose | 0.1 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 103 | mg | < 1% |
Isoleucine | 199 | mg | < 1% |
Leucine | 330 | mg | < 1% |
Lysine | 301 | mg | < 1% |
Methionine | 79 | mg | < 1% |
Phenylalanine | 194 | mg | < 1% |
Threonine | 210 | mg | < 1% |
Tryptophan | 52 | mg | < 1% |
Valine | 269 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 334 | mg | |
Arginine | 276 | mg | |
Aspartic acid | 502 | mg | |
Cystine plus cysteine | 66 | mg | |
Glutamic acid | 1222 | mg | |
Glycine | 216 | mg | |
Proline | 377 | mg | |
Serine | 272 | mg | |
Tyrosine | 126 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.3 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0.1 | g | |
Quinic acid | 0 | g |