Bread, mixed grain
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 258 | Kcal | |
Protein | 11 | g | 21% |
Fat | 4.5 | g | 5.8% |
Carbohydrate | 40 | g | 14% |
Water | 38 | g | 1% |
Fiber | 5.8 | g | 21% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 180 | μg | |
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.4 | μg | |
Cadmium (Cd) | 1.1 | μg | |
Calcium (Ca) | 155 | mg | 12% |
Chromium (Cr) | 5.2 | μg | 15% |
Copper (Cu) | 0.23 | mg | 25% |
Iodine (I) | 60 | μg | 40% |
Iron (Fe) | 1.7 | mg | 9.6% |
Lead (Pb) | 0.1 | μg | |
Magnesium (Mg) | 60 | mg | 14% |
Manganese (Mn) | 1.3 | mg | 57% |
Mercury (Hg) | 0.2 | μg | |
Molybdenum (Mo) | 30 | μg | 66% |
Nickel (Ni) | 21 | μg | |
Phosphorus (P) | 134 | mg | 11% |
Potassium (K) | 217 | mg | 4.6% |
Selenium (Se) | 12 | μg | 21% |
Sodium (Na) | 409 | mg | 18% |
Sulphur (S) | 140 | mg | |
Zinc (Zn) | 1.2 | mg | 11% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.46 | mg | 38% |
Riboflavin (B2) | 0.067 | mg | 5.2% |
Niacin derived equivalents | 3.7 | mg | 23% |
Niacin (B3) | 2.1 | mg | |
Niacin derived from tryptophan | 1.6 | mg | |
Pantothenic acid (B5) | 0.45 | mg | 9% |
Pyridoxine (B6) | 0.12 | mg | 7.1% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 272 | μg | 68% |
Folate, natural | 14 | μg | |
Folic acid | 155 | μg | |
Total folates | 169 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.62 | mg | 4.1% |
Alpha tocopherol | 0.5 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0.1 | mg | |
Gamma tocopherol | 0.8 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 40 | g | 14% |
Carbohydrate without sugar alcohols | 40 | g | |
Starch | 37 | g | |
Resistant starch | 1 | g | |
Sugars | 2.5 | g | |
Glucose | 0 | g | |
Fructose | 0.3 | g | |
Lactose | 0 | g | |
Sucrose | 0.1 | g | |
Maltose | 2.1 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 91 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.58 | g | 2.9% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.4 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.16 | g | |
Arachidic Acid (C20) | 0.01 | g | |
Behenic Acid (C22) | 0.01 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 1.2 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.01 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 1.2 | g | |
Gadoleic Acid (C20:1) | 0.02 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 2.3 | g | 13% |
Linoleic Acid (C18:2w6) | 1.5 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.76 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.016 | g |