Bread, from wholemeal flour, extra grainy & seeds, toasted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 303 | Kcal | |
Protein | 13 | g | 26% |
Fat | 5.1 | g | 6.5% |
Carbohydrate | 46 | g | 17% |
Water | 24 | g | < 1% |
Fiber | 9.3 | g | 33% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 149 | mg | 11% |
Iodine (I) | 62 | μg | 41% |
Iron (Fe) | 2.6 | mg | 14% |
Magnesium (Mg) | 94 | mg | 22% |
Phosphorus (P) | 210 | mg | 17% |
Potassium (K) | 282 | mg | 6% |
Selenium (Se) | 14 | μg | 26% |
Sodium (Na) | 435 | mg | 19% |
Zinc (Zn) | 1.7 | mg | 16% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.5 | mg | 41% |
Riboflavin (B2) | 0.079 | mg | 6.1% |
Niacin derived equivalents | 6 | mg | 38% |
Niacin (B3) | 4.1 | mg | |
Niacin derived from tryptophan | 1.9 | mg | |
Pyridoxine (B6) | 0.12 | mg | 7.1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 280 | μg | 70% |
Folate, natural | 20 | μg | |
Folic acid | 156 | μg | |
Total folates | 176 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.1 | mg | 7.3% |
Alpha tocopherol | 1 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 46 | g | 17% |
Carbohydrate without sugar alcohols | 46 | g | |
Starch | 42 | g | |
Sugars | 3.4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 109 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0.051 | mg | < 1% |
Saturated fatty acids | 0.67 | g | 3.4% |
Monounsaturated fatty acids | 1.4 | g | |
Polyunsaturated fatty acids | 2.6 | g | 15% |
Linoleic Acid (C18:2w6) | 1.9 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.68 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0.05 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.015 | g |