Bread, organic, toasted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 291 | Kcal | |
Protein | 14 | g | 27% |
Fat | 3.4 | g | 4.4% |
Carbohydrate | 47 | g | 17% |
Water | 29 | g | < 1% |
Fiber | 6.6 | g | 24% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 200 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 56 | mg | 4.3% |
Chromium (Cr) | 4.8 | μg | 14% |
Copper (Cu) | 0.38 | mg | 42% |
Iodine (I) | 43 | μg | 29% |
Iron (Fe) | 2.1 | mg | 12% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 61 | mg | 15% |
Manganese (Mn) | 1.9 | mg | 82% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 32 | μg | 71% |
Phosphorus (P) | 188 | mg | 15% |
Potassium (K) | 212 | mg | 4.5% |
Selenium (Se) | 12 | μg | 21% |
Sodium (Na) | 576 | mg | 25% |
Sulphur (S) | 141 | mg | |
Zinc (Zn) | 1.4 | mg | 13% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.15 | mg | 12% |
Riboflavin (B2) | 0.047 | mg | 3.6% |
Niacin derived equivalents | 4.8 | mg | 30% |
Niacin (B3) | 2.6 | mg | |
Niacin derived from tryptophan | 2.2 | mg | |
Pantothenic acid (B5) | 0.25 | mg | 5% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 83 | μg | 21% |
Folate, natural | 18 | μg | |
Folic acid | 39 | μg | |
Total folates | 57 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 3.2 | mg | 21% |
Alpha tocopherol | 3.1 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0.6 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 47 | g | 17% |
Carbohydrate without sugar alcohols | 47 | g | |
Starch | 46 | g | |
Sugars | 1.5 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 1.5 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 132 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.67 | g | 3.4% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.46 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.19 | g | |
Arachidic Acid (C20) | 0.01 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.1 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.01 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.07 | g | |
Gadoleic Acid (C20:1) | 0.02 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 2.2 | g | 13% |
Linoleic Acid (C18:2w6) | 1.9 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.37 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.024 | g |