Fish, tuna, fresh, yellowfin, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 109 | Kcal | |
Protein | 24 | g | 49% |
Fat | 0.49 | g | < 1% |
Carbohydrate | 0 | g | < 1% |
Water | 74 | g | 2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 4 | mg | < 1% |
Copper (Cu) | 0.036 | mg | 4% |
Iron (Fe) | 0.77 | mg | 4.3% |
Magnesium (Mg) | 35 | mg | 8.3% |
Manganese (Mn) | 0.011 | mg | < 1% |
Phosphorus (P) | 278 | mg | 22% |
Potassium (K) | 441 | mg | 9.4% |
Selenium (Se) | 91 | μg | 165% |
Sodium (Na) | 45 | mg | 2% |
Zinc (Zn) | 0.37 | mg | 3.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 60 | IU | |
Vitamin A retinol equivalents | 18 | μg | 2% |
Retinol (preformed vitamin A) | 18 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.12 | mg | 9.8% |
Riboflavin (B2) | 0.12 | mg | 8.8% |
Niacin (B3) | 18 | mg | |
Pantothenic acid (B5) | 0.28 | mg | 5.6% |
Pyridoxine (B6) | 0.93 | mg | 55% |
Choline | 65 | mg | |
Cobalamin (B12) | 2.1 | μg | 87% |
Folate equivalents | 2 | μg | < 1% |
Folate, natural | 2 | μg | |
Folic acid | 0 | μg | |
Total folates | 2 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 69 | IU | |
Vitamin D (D2 + D3) | 1.7 | μg | |
Cholecalciferol (D3) | 1.7 | μg | |
Vitamin E | 0.24 | mg | 1.6% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (phylloquinone) | 0.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 688 | mg | 1.6% |
Isoleucine | 1077 | mg | 1.2% |
Leucine | 1900 | mg | 1.1% |
Lysine | 2147 | mg | 1.6% |
Methionine | 692 | mg | 1.1% |
Phenylalanine | 913 | mg | < 1% |
Threonine | 1025 | mg | 1.6% |
Tryptophan | 262 | mg | 1.5% |
Valine | 1204 | mg | 1.1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1414 | mg | |
Arginine | 1399 | mg | |
Aspartic acid | 2394 | mg | |
Cystine | 0.25 | g | |
Glutamic acid | 3489 | mg | |
Glycine | 1122 | mg | |
Proline | 827 | mg | |
Serine | 954 | mg | |
Tyrosine | 789 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.17 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.009 | g | |
Pentadecylic Acid (C15) | 0.003 | g | |
Palmitic Acid (C16) | 0.11 | g | |
Heptadecylic Acid (C17) | 0.004 | g | |
Stearic Acid (C18) | 0.045 | g | |
Arachidic Acid (C20) | 0.001 | g | |
Lignoceric Acid (C24) | 0.001 | g | |
Monounsaturated fatty acids | 0.12 | g | |
Myristoleic Acid (C14:1) | 0.001 | g | |
Pentadecanoic Acid (C15:1) | 0.001 | g | |
Palmitoleic Acid (C16:1) | 0.011 | g | |
Heptadecenoic Acid (C17:1) | 0.002 | g | |
Oleic Acid (C18:1) | 0.08 | g | |
Gadoleic Acid (C20:1) | 0.002 | g | |
Erucic Acid (C22:1) | 0.001 | g | |
Nervonic Acid (C24:1) | 0.008 | g | |
Polyunsaturated fatty acids | 0.15 | g | < 1% |
Conjugated Linoleic Acid | 0 | g | |
Linoleic Acid (C18:2w6) | 0.006 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.002 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 1 | mg | |
Eicosatrienoic Acid (C20:3w3) | 1 | mg | |
Arachidonic Acid (C20:4) | 0.001 | g | |
Arachidonic Acid (C20:4w6) | 1 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 12 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 88 | mg | |
Trans fatty acids | 0.016 | g | |
Trans Monounsaturated fatty acids | 0.001 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.001 | g | |
Trans-Oleic Acid (C18:1) | 0.003 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.013 | g | |
Trans-Linoleic Acid (C18:2) | 0.013 | g |