Grapefruit, raw, white, all areas
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 33 | Kcal | |
Protein | 0.69 | g | 1.4% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 8.4 | g | 3.1% |
Water | 90 | g | 2.4% |
Fiber | 1.1 | g | 3.9% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 12 | mg | < 1% |
Copper (Cu) | 0.05 | mg | 5.6% |
Iron (Fe) | 0.06 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.013 | mg | < 1% |
Phosphorus (P) | 8 | mg | < 1% |
Potassium (K) | 148 | mg | 3.1% |
Selenium (Se) | 1.4 | μg | 2.5% |
Sodium (Na) | 0 | mg | < 1% |
Zinc (Zn) | 0.07 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 33 | IU | |
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 8 | μg | |
Beta-carotene | 14 | μg | |
Cryptoxanthin | 3 | μg | |
Lutein + zeaxanthin | 10 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.037 | mg | 3.1% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin (B3) | 0.27 | mg | |
Pantothenic acid (B5) | 0.28 | mg | 5.7% |
Pyridoxine (B6) | 0.043 | mg | 2.5% |
Choline | 7.7 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 33 | mg | 37% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.13 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 8.4 | g | 3.1% |
Sugars | 7.3 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 7 | mg | < 1% |
Isoleucine | 7 | mg | < 1% |
Leucine | 13 | mg | < 1% |
Lysine | 17 | mg | < 1% |
Methionine | 7 | mg | < 1% |
Phenylalanine | 41 | mg | < 1% |
Threonine | 12 | mg | < 1% |
Tryptophan | 7 | mg | < 1% |
Valine | 14 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 22 | mg | |
Arginine | 78 | mg | |
Aspartic acid | 123 | mg | |
Cystine | 0.007 | g | |
Glutamic acid | 176 | mg | |
Glycine | 13 | mg | |
Proline | 56 | mg | |
Serine | 25 | mg | |
Tyrosine | 7 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.014 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.012 | g | |
Stearic Acid (C18) | 0.001 | g | |
Monounsaturated fatty acids | 0.013 | g | |
Polyunsaturated fatty acids | 0.024 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 17 | mg |