Soy protein isolate, potassium type
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 321 | Kcal | |
Protein | 88 | g | 177% |
Fat | 0.53 | g | < 1% |
Carbohydrate | 2.6 | g | < 1% |
Water | 5 | g | < 1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 178 | mg | 14% |
Copper (Cu) | 1.6 | mg | 178% |
Iron (Fe) | 15 | mg | 81% |
Magnesium (Mg) | 39 | mg | 9.3% |
Manganese (Mn) | 1.5 | mg | 65% |
Phosphorus (P) | 776 | mg | 62% |
Potassium (K) | 1590 | mg | 34% |
Selenium (Se) | 0.8 | μg | 1.5% |
Sodium (Na) | 50 | mg | 2.2% |
Zinc (Zn) | 4 | mg | 37% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.18 | mg | 15% |
Riboflavin (B2) | 0.1 | mg | 7.7% |
Niacin (B3) | 1.4 | mg | |
Pantothenic acid (B5) | 0.06 | mg | 1.2% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Choline | 191 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 176 | μg | 44% |
Folate, natural | 176 | μg | |
Folic acid | 0 | μg | |
Total folates | 176 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2.6 | g | < 1% |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 2303 | mg | 5.3% |
Isoleucine | 4253 | mg | 4.9% |
Leucine | 6783 | mg | 4% |
Lysine | 5327 | mg | 4.1% |
Methionine | 1130 | mg | 1.8% |
Phenylalanine | 4593 | mg | 4.2% |
Threonine | 3137 | mg | 4.8% |
Tryptophan | 1116 | mg | 6.4% |
Valine | 4098 | mg | 3.6% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 3589 | mg | |
Arginine | 6670 | mg | |
Aspartic acid | 10203 | mg | |
Cystine | 1 | g | |
Glutamic acid | 17452 | mg | |
Glycine | 3603 | mg | |
Proline | 4960 | mg | |
Serine | 4593 | mg | |
Tyrosine | 3222 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.077 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.056 | g | |
Stearic Acid (C18) | 0.019 | g | |
Monounsaturated fatty acids | 0.12 | g | |
Polyunsaturated fatty acids | 0.3 | g | 1.8% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |