Tofu, extra firm, prepared with nigari
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 83 | Kcal | |
Protein | 10 | g | 20% |
Fat | 5.3 | g | 6.7% |
Carbohydrate | 1.2 | g | < 1% |
Water | 82 | g | 2.2% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 282 | mg | 22% |
Copper (Cu) | 0.2 | mg | 22% |
Iron (Fe) | 2 | mg | 11% |
Magnesium (Mg) | 35 | mg | 8.3% |
Manganese (Mn) | 0.67 | mg | 29% |
Phosphorus (P) | 111 | mg | 8.9% |
Potassium (K) | 130 | mg | 2.8% |
Selenium (Se) | 13 | μg | 24% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 1.1 | mg | 9.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.048 | mg | 4% |
Riboflavin (B2) | 0.048 | mg | 3.7% |
Niacin (B3) | 0.24 | mg | |
Pantothenic acid (B5) | 0.84 | mg | 17% |
Pyridoxine (B6) | 0.083 | mg | 4.9% |
Choline | 33 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Vitamin K (phylloquinone) | 2.8 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 1.2 | g | < 1% |
Sugars | 0.71 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 249 | mg | < 1% |
Isoleucine | 490 | mg | < 1% |
Leucine | 804 | mg | < 1% |
Lysine | 510 | mg | < 1% |
Methionine | 122 | mg | < 1% |
Phenylalanine | 482 | mg | < 1% |
Threonine | 453 | mg | < 1% |
Tryptophan | 135 | mg | < 1% |
Valine | 503 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 447 | mg | |
Arginine | 790 | mg | |
Aspartic acid | 1176 | mg | |
Cystine | 0.033 | g | |
Glutamic acid | 1899 | mg | |
Glycine | 423 | mg | |
Proline | 626 | mg | |
Serine | 586 | mg | |
Tyrosine | 405 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.92 | g | 4.6% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Tridecylic Acid (C13) | 0 | g | |
Myristic Acid (C14) | 0.009 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.63 | g | |
Heptadecylic Acid (C17) | 0.009 | g | |
Stearic Acid (C18) | 0.27 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 1.3 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0.036 | g | |
Heptadecenoic Acid (C17:1) | 0.018 | g | |
Polyunsaturated fatty acids | 2.7 | g | 16% |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |