Soy sauce made from soy (tamari)
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 60 | Kcal | |
Protein | 11 | g | 21% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 5.6 | g | 2% |
Water | 66 | g | 1.8% |
Fiber | 0.8 | g | 2.9% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 20 | mg | 1.5% |
Copper (Cu) | 0.14 | mg | 15% |
Iron (Fe) | 2.4 | mg | 13% |
Magnesium (Mg) | 40 | mg | 9.5% |
Manganese (Mn) | 0.5 | mg | 22% |
Phosphorus (P) | 130 | mg | 10% |
Potassium (K) | 212 | mg | 4.5% |
Selenium (Se) | 0.8 | μg | 1.5% |
Sodium (Na) | 5586 | mg | 243% |
Zinc (Zn) | 0.43 | mg | 3.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.059 | mg | 4.9% |
Riboflavin (B2) | 0.15 | mg | 12% |
Niacin (B3) | 4 | mg | |
Pantothenic acid (B5) | 0.38 | mg | 7.5% |
Pyridoxine (B6) | 0.2 | mg | 12% |
Choline | 38 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 18 | μg | 4.5% |
Folate, natural | 18 | μg | |
Folic acid | 0 | μg | |
Total folates | 18 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.6 | g | 2% |
Sugars | 1.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 215 | mg | < 1% |
Isoleucine | 487 | mg | < 1% |
Leucine | 735 | mg | < 1% |
Lysine | 731 | mg | < 1% |
Methionine | 167 | mg | < 1% |
Phenylalanine | 534 | mg | < 1% |
Threonine | 407 | mg | < 1% |
Tryptophan | 181 | mg | 1% |
Valine | 524 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 536 | mg | |
Arginine | 405 | mg | |
Aspartic acid | 882 | mg | |
Cystine | 0.11 | g | |
Glutamic acid | 2411 | mg | |
Glycine | 435 | mg | |
Proline | 806 | mg | |
Serine | 483 | mg | |
Tyrosine | 342 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.011 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.008 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.017 | g | |
Polyunsaturated fatty acids | 0.044 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |