Soy flour, defatted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 327 | Kcal | |
Protein | 51 | g | 103% |
Fat | 1.2 | g | 1.6% |
Carbohydrate | 34 | g | 12% |
Water | 7.3 | g | < 1% |
Fiber | 18 | g | 63% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 241 | mg | 19% |
Copper (Cu) | 4.1 | mg | 452% |
Iron (Fe) | 9.2 | mg | 51% |
Magnesium (Mg) | 290 | mg | 69% |
Manganese (Mn) | 3 | mg | 131% |
Phosphorus (P) | 674 | mg | 54% |
Potassium (K) | 2384 | mg | 51% |
Selenium (Se) | 1.7 | μg | 3.1% |
Sodium (Na) | 20 | mg | < 1% |
Zinc (Zn) | 2.5 | mg | 22% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 40 | IU | |
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 24 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.7 | mg | 58% |
Riboflavin (B2) | 0.25 | mg | 19% |
Niacin (B3) | 2.6 | mg | |
Pantothenic acid (B5) | 2 | mg | 40% |
Pyridoxine (B6) | 0.57 | mg | 34% |
Choline | 11 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 305 | μg | 76% |
Folate, natural | 305 | μg | |
Folic acid | 0 | μg | |
Total folates | 305 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.12 | mg | < 1% |
Vitamin K (phylloquinone) | 4.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 34 | g | 12% |
Sugars | 16 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 1268 | mg | 2.9% |
Isoleucine | 2281 | mg | 2.6% |
Leucine | 3828 | mg | 2.2% |
Lysine | 3129 | mg | 2.4% |
Methionine | 634 | mg | 1% |
Phenylalanine | 2453 | mg | 2.2% |
Threonine | 2042 | mg | 3.1% |
Tryptophan | 683 | mg | 3.9% |
Valine | 2346 | mg | 2.1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 2215 | mg | |
Arginine | 3647 | mg | |
Aspartic acid | 5911 | mg | |
Cystine | 0.76 | g | |
Glutamic acid | 9106 | mg | |
Glycine | 2174 | mg | |
Proline | 2750 | mg | |
Serine | 2725 | mg | |
Tyrosine | 1778 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.14 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.003 | g | |
Palmitic Acid (C16) | 0.1 | g | |
Stearic Acid (C18) | 0.034 | g | |
Monounsaturated fatty acids | 0.21 | g | |
Polyunsaturated fatty acids | 0.53 | g | 3.1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |